Rent Stabilization DepartmentRental Registry
DO Daniel OrtizSystem Administrator Sign out
Properties / 5738-267-645

496 N Craig Ave

Staff Review
APN 5738-267-645 · Multifamily, 5 or more units · 79 units · Council District 1 · Owner Crown City Wong Apartments LP

Tenancies and rent

UnitTenancyOccupantsDepositInitial rentCurrent rentLast increase
101Jun 1, 2016 to present2$2,220$2,220$2,620Jan 1, 2026 (+$64)
102Apr 1, 2005 to present1$1,345$1,345$1,940Sep 1, 2026 (+$47)
103Dec 1, 2009 to present3$2,315$2,315$3,400Mar 1, 2025 (+$83)
105May 1, 2016 to present2$1,615$1,615$2,525Sep 1, 2026 (+$61)
106Jan 1, 2023 to present2$1,505$1,505$2,000Mar 1, 2025 (+$49)
107Oct 1, 2003 to present2$1,750$1,750$2,095Feb 1, 2026 (+$51)
108Aug 1, 2023 to present2$1,765$1,765$2,285Feb 1, 2026 (+$56)
109Sep 1, 2007 to present1$1,355$1,355$1,525Jun 1, 2026 (+$37)
110Feb 1, 2024 to present3$2,170$2,170$2,385Mar 1, 2026 (+$58)
111Dec 1, 1999 to present1$1,040$1,040$1,435Feb 1, 2025 (+$35)
112Mar 1, 2015 to present1$1,655$1,655$2,095Apr 1, 2026 (+$51)
201Aug 1, 2015 to present3$2,420$2,420$2,825Mar 1, 2026 (+$69)
202Dec 1, 2011 to present1$1,360$1,360$1,855Apr 1, 2026 (+$45)
203Jul 2, 2026 to present3$2,470$2,470$2,470
203Jun 1, 2020 to Jun 26, 20262$2,223$2,025$2,346
204Jun 1, 2022 to present1$1,830$1,830$2,040Sep 1, 2025 (+$50)
205Mar 17, 2026 to present1$1,610$1,610$1,610
205Jan 1, 2022 to Feb 21, 20260$1,449$1,320$1,530
206Feb 1, 2024 to present4$2,840$2,840$3,140Jun 1, 2026 (+$76)
207Nov 1, 2001 to present1$1,080$1,080$1,365May 1, 2026 (+$33)
208Jul 1, 2009 to present2$1,275$1,275$1,960Jun 1, 2025 (+$48)
209Nov 1, 2005 to present2$1,690$1,690$1,925Sep 1, 2026 (+$47)
210May 1, 2023 to present2$1,725$1,725$2,065Jun 1, 2025 (+$50)
212Dec 1, 2002 to present2$1,415$1,415$2,115Feb 1, 2026 (+$51)
301Dec 1, 2004 to present1$1,035$1,035$1,385Aug 1, 2026 (+$34)
303Apr 3, 2026 to present2$2,035$2,035$2,035
303Nov 1, 2019 to Mar 21, 20261$1,832$1,669$1,933
304Apr 17, 2026 to present1$2,050$2,050$2,050
305Jul 1, 2016 to present1$1,020$1,020$1,375Mar 1, 2025 (+$33)
306Apr 1, 2000 to present1$1,545$1,545$1,835Aug 1, 2026 (+$45)
307Dec 1, 2007 to present3$2,525$2,525$2,750Oct 1, 2026 (+$67)
308Apr 1, 1996 to present3$2,140$2,140$2,375Apr 1, 2026 (+$58)
309May 1, 2001 to present3$2,485$2,485$2,945May 1, 2025 (+$72)
311May 26, 2026 to present3$2,295$2,295$2,295
312Feb 1, 2001 to present1$1,335$1,335$1,625Aug 1, 2026 (+$39)
401Nov 24, 2025 to present2$1,755$1,755$1,755
402Aug 1, 2022 to present1$1,470$1,470$2,065Mar 1, 2026 (+$50)
403Jun 1, 2007 to present2$1,630$1,630$1,815Mar 1, 2026 (+$44)
404Jan 1, 2005 to present2$1,400$1,400$1,800Jun 1, 2025 (+$44)
405Jan 1, 2003 to present3$2,095$2,095$2,580Oct 1, 2026 (+$63)
406Aug 18, 2026 to present1$1,995$1,995$1,995
407Aug 1, 2014 to present3$1,985$1,985$2,845Feb 1, 2026 (+$69)
408Sep 1, 2016 to present1$1,690$1,690$1,955Jun 1, 2026 (+$48)
410Dec 1, 2000 to present1$1,380$1,380$1,595Oct 1, 2026 (+$39)
411Nov 1, 2009 to present2$1,745$1,745$2,645Oct 1, 2026 (+$64)
501Aug 31, 2026 to present4$2,820$2,820$2,820
501Mar 1, 2021 to Aug 26, 20263$2,538$2,312$2,679
504Nov 1, 2023 to present2$1,690$1,690$2,715Jul 1, 2026 (+$66)
505Nov 1, 2024 to present2$1,845$1,845$2,635Sep 1, 2026 (+$64)
506Feb 1, 1996 to present3$1,925$1,925$2,655Jan 1, 2026 (+$65)
507Dec 1, 2020 to present3$1,830$1,830$2,640Aug 1, 2026 (+$64)
508Jan 1, 2013 to present2$1,995$1,995$2,560Apr 1, 2026 (+$62)
509Feb 1, 2022 to present2$1,850$1,850$2,765May 1, 2026 (+$67)
510Oct 1, 2011 to present1$1,505$1,505$1,885May 1, 2026 (+$46)
511Oct 1, 2004 to present2$2,325$2,325$2,645Feb 1, 2025 (+$64)
512Jan 1, 2019 to present4$2,460$2,460$3,030Oct 1, 2026 (+$74)
601Jun 1, 2003 to present3$1,740$1,740$2,445Jan 1, 2026 (+$59)
603Aug 1, 2011 to present2$1,645$1,645$2,285Sep 1, 2025 (+$56)
604Jan 1, 2011 to present2$1,490$1,490$2,025Apr 1, 2026 (+$49)
605Jun 1, 2005 to present2$1,970$1,970$2,500Aug 1, 2026 (+$61)
606Jul 1, 2021 to present1$1,010$1,010$1,420Mar 1, 2026 (+$35)
607Nov 1, 2018 to present2$1,280$1,280$1,845Jan 1, 2026 (+$45)
608Aug 1, 2024 to present1$1,160$1,160$1,555Feb 1, 2026 (+$38)
609Oct 1, 2013 to present2$2,340$2,340$2,705May 1, 2025 (+$66)
610Jan 1, 1997 to present2$1,630$1,630$1,870Jul 1, 2026 (+$45)
611Aug 1, 2004 to present1$1,040$1,040$1,460Aug 1, 2026 (+$35)
612Jan 1, 2004 to present2$2,205$2,205$2,575Sep 1, 2026 (+$63)
701Oct 1, 2011 to present2$1,935$1,935$2,690Sep 1, 2026 (+$65)
703Oct 1, 2016 to present3$1,980$1,980$2,845Oct 1, 2026 (+$69)
705Jun 18, 2026 to present3$3,075$3,075$0
705Oct 1, 2015 to May 14, 20263$2,768$2,522$2,921
706Apr 1, 2021 to present4$2,215$2,215$3,115Jun 1, 2026 (+$76)
707Aug 1, 2008 to present3$2,780$2,780$3,105Feb 1, 2025 (+$75)

Registration history by cycle

CycleStatusSubmittedCertified byRegistration letter1st notice2nd notice
Cycle 3 (2026)Staff ReviewOct 23, 2026 9:35 AMCrown City Wong Apartments LPAug 22, 2026
Cycle 2 (2025)Registration CompletedSep 7, 2025 8:52 AMCrown City Wong Apartments LPAug 22, 2025
Cycle 1 (2024)Registration CompletedOct 9, 2024 2:55 PMCrown City Wong Apartments LPAug 22, 2024

Rent increase notices

UnitNoticeEffectiveOld rentNew rentCheck