Rent Stabilization DepartmentRental Registry
MD Maria DelgadoRegistry Supervisor Sign out
Properties / 5729-321-894

1674 N Lake Ave

Registration Open
APN 5729-321-894 · Multifamily, 5 or more units · 53 units · Council District 2 · Owner Bungalow Park Investors LLC

Tenancies and rent

UnitTenancyOccupantsDepositInitial rentCurrent rentLast increase
101May 1, 2015 to present4$3,060$3,060$3,560Mar 1, 2026 (+$87)
102Nov 1, 2003 to present1$1,645$1,645$1,825Aug 1, 2025 (+$44)
103Oct 1, 1999 to present4$3,175$3,175$3,695Mar 1, 2026 (+$90)
104Jun 1, 2020 to present3$2,545$2,545$3,075Jul 1, 2026 (+$75)
105May 24, 2026 to present2$2,080$2,080$2,080
106May 1, 2026 to present4$3,670$3,670$0
107Jul 1, 1996 to present3$2,365$2,365$2,790Oct 1, 2026 (+$68)
108Jul 1, 2015 to present3$2,080$2,080$3,045Jun 1, 2026 (+$74)
109Jul 1, 2014 to present2$2,030$2,030$2,815Aug 1, 2026 (+$68)
111Dec 1, 1996 to present2$1,900$1,900$2,155Sep 1, 2026 (+$52)
112Feb 21, 2026 to present2$3,160$3,160$3,160
112Nov 1, 2017 to Jan 19, 20262$2,844$2,591$3,002
201May 1, 2021 to present2$2,435$2,435$2,730Jun 1, 2026 (+$66)
202Sep 1, 2024 to present3$2,040$2,040$3,015Feb 1, 2025 (+$73)
205Apr 24, 2026 to present1$2,270$2,270$2,270
205Sep 1, 2015 to Apr 14, 20261$2,043$1,861$2,156
206Dec 1, 2003 to present2$1,490$1,490$2,285Oct 1, 2026 (+$56)
207Mar 1, 2017 to present3$2,285$2,285$3,070Sep 1, 2026 (+$75)
208Mar 1, 2003 to present1$1,965$1,965$2,240Aug 1, 2026 (+$54)
209Jul 1, 2015 to present1$1,800$1,800$2,045Apr 1, 2025 (+$50)
210Feb 1, 2007 to present2$1,760$1,760$2,385May 1, 2026 (+$58)
211Feb 1, 2021 to present3$2,710$2,710$3,090Oct 1, 2025 (+$75)
212Feb 1, 2010 to present2$1,270$1,270$1,995Oct 1, 2026 (+$48)
301Apr 1, 2006 to present1$1,580$1,580$2,210May 1, 2026 (+$54)
302Apr 1, 2007 to present1$1,290$1,290$2,025Jan 1, 2025 (+$49)
303Nov 1, 2008 to present2$2,550$2,550$2,875Jul 1, 2026 (+$70)
304Sep 1, 2000 to present2$1,865$1,865$0Aug 1, 2026 (+$56)
305Jun 1, 1999 to present3$2,420$2,420$3,145Jun 1, 2025 (+$76)
306Nov 1, 1998 to present1$2,060$2,060$2,390Jun 1, 2026 (+$58)
307Jun 1, 2011 to present2$1,600$1,600$2,255Apr 1, 2026 (+$55)
308Mar 21, 2026 to present2$2,700$2,700$2,700
309Sep 1, 2001 to present1$1,380$1,380$2,010May 1, 2025 (+$49)
310Oct 1, 1999 to present2$2,470$2,470$3,010Aug 1, 2026 (+$73)
311May 1, 2018 to present2$1,935$1,935$2,955Sep 1, 2026 (+$72)
312Feb 1, 2014 to present2$1,995$1,995$2,595Mar 1, 2026 (+$63)
401Jan 1, 1999 to present1$1,920$1,920$2,380Jul 1, 2025 (+$58)
402Oct 1, 2012 to present3$2,060$2,060$2,885Jul 1, 2026 (+$70)
404Apr 1, 2004 to present3$2,215$2,215$2,695Apr 1, 2025 (+$65)
405May 1, 2024 to present1$1,530$1,530$2,320Mar 1, 2026 (+$56)
406Aug 1, 2018 to present2$2,145$2,145$2,745Jun 1, 2026 (+$67)
407Jun 1, 2016 to present3$2,595$2,595$2,860Jan 1, 2026 (+$69)
408Dec 28, 2025 to present1$2,105$2,105$2,105
409Jun 1, 2001 to present2$1,805$1,805$2,090Sep 1, 2026 (+$51)
411Nov 24, 2025 to present2$3,070$3,070$3,070
411Dec 1, 2021 to Oct 26, 20252$2,763$2,517$2,916
412Aug 1, 2011 to present2$2,085$2,085$2,755Apr 1, 2026 (+$67)
502Aug 1, 2007 to present3$2,440$2,440$2,910Jul 1, 2026 (+$71)
503Feb 1, 2013 to present2$2,510$2,510$2,780Mar 1, 2026 (+$68)
504Jan 7, 2026 to present1$2,295$2,295$2,295
504Feb 1, 2022 to Dec 25, 20251$2,066$1,882$2,180
505Feb 1, 2016 to present3$2,695$2,695$3,045Mar 1, 2025 (+$74)

Registration history by cycle

CycleStatusSubmittedCertified byRegistration letter1st notice2nd notice
Cycle 3 (2026)Registration OpenAug 22, 2026Nov 2, 2026
Cycle 2 (2025)Registration CompletedOct 28, 2025 10:30 AMBungalow Park Investors LLCAug 22, 2025
Cycle 1 (2024)Registration CompletedSep 30, 2024 3:56 PMBungalow Park Investors LLCAug 22, 2024

Rent increase notices

UnitNoticeEffectiveOld rentNew rentCheck
109Oct 25, 2026Nov 29, 2026$2,815$2,984Review: exceeds allowable increase
101Oct 15, 2026Nov 19, 2026$3,560$3,647Accepted
102Oct 14, 2026Dec 16, 2026$1,825$1,869Accepted
103Oct 13, 2026Jan 12, 2027$3,695$3,785Accepted
104Oct 12, 2026Nov 16, 2026$3,075$3,150Accepted
107Oct 11, 2026Dec 13, 2026$2,790$2,858Accepted
108Oct 10, 2026Jan 9, 2027$3,045$3,119Accepted
111Oct 8, 2026Dec 10, 2026$2,155$2,207Accepted
201Oct 7, 2026Jan 6, 2027$2,730$2,796Accepted
202Oct 6, 2026Nov 10, 2026$3,015$3,088Accepted
206Oct 5, 2026Dec 7, 2026$2,285$2,341Accepted
207Oct 4, 2026Jan 3, 2027$3,070$3,145Accepted
208Oct 3, 2026Nov 7, 2026$2,240$2,294Accepted
209Oct 2, 2026Dec 4, 2026$2,045$2,095Accepted
210Oct 1, 2026Dec 31, 2026$2,385$2,443Accepted
211Sep 30, 2026Nov 4, 2026$3,090$3,165Accepted
212Sep 29, 2026Dec 1, 2026$1,995$2,043Accepted
301Sep 28, 2026Dec 28, 2026$2,210$2,264Accepted
302Sep 27, 2026Nov 1, 2026$2,025$2,074Accepted
303Sep 26, 2026Nov 28, 2026$2,875$2,945Accepted
305Sep 25, 2026Dec 25, 2026$3,145$3,221Accepted
306Sep 24, 2026Oct 29, 2026$2,390$2,448Accepted