Rent Stabilization DepartmentRental Registry
MD Maria DelgadoRegistry Supervisor Sign out
Properties / 5729-078-583

1061 N Garfield Ave

Registration Completed
APN 5729-078-583 · Multifamily, 5 or more units · 38 units · Council District 3 · Owner San Gabriel Hughes Holdings LLC

Tenancies and rent

UnitTenancyOccupantsDepositInitial rentCurrent rentLast increase
101Mar 1, 2010 to present1$1,080$1,080$1,725Oct 1, 2025 (+$42)
102Dec 1, 2023 to present1$1,485$1,485$1,720Feb 1, 2026 (+$42)
103Jul 1, 2013 to present1$1,025$1,025$1,345Sep 1, 2026 (+$33)
104Jun 1, 2002 to present2$1,570$1,570$1,980Aug 1, 2025 (+$48)
105Apr 1, 2000 to present1$1,040$1,040$1,445Feb 1, 2026 (+$35)
106Apr 1, 2002 to present2$1,550$1,550$2,350Jun 1, 2026 (+$57)
107Feb 1, 2013 to present3$1,765$1,765$2,215Jan 1, 2026 (+$54)
108Jun 1, 2006 to present1$1,310$1,310$1,865Jun 1, 2025 (+$45)
109May 1, 2008 to present2$1,830$1,830$2,665Jan 1, 2026 (+$65)
110Jul 1, 2008 to present2$2,070$2,070$2,515Feb 1, 2026 (+$61)
111Feb 1, 2015 to present1$1,380$1,380$1,935Jun 1, 2026 (+$47)
112Oct 1, 2005 to present2$1,245$1,245$1,765Oct 1, 2026 (+$43)
201Oct 1, 2018 to present2$2,355$2,355$2,625Mar 1, 2026 (+$64)
202Jun 1, 2021 to present1$1,295$1,295$1,785Jun 1, 2026 (+$43)
203Jul 1, 2000 to present3$2,635$2,635$3,095Sep 1, 2026 (+$75)
204May 1, 1997 to present3$2,015$2,015$2,475Aug 1, 2026 (+$60)
205Jan 1, 2014 to present1$1,285$1,285$1,990May 1, 2026 (+$48)
206Mar 1, 2003 to present1$1,365$1,365$1,780Jan 1, 2026 (+$43)
207Oct 1, 2011 to present2$1,665$1,665$1,875Apr 1, 2026 (+$46)
208Sep 11, 2026 to present2$2,290$2,290$2,290
209Jun 1, 2015 to present1$1,540$1,540$1,995Oct 1, 2026 (+$48)
210Oct 1, 1997 to present3$2,750$2,750$3,215Oct 1, 2026 (+$78)
211Dec 1, 2015 to present2$1,625$1,625$1,910Oct 1, 2026 (+$46)
212Aug 7, 2026 to present3$2,580$2,580$2,580
302May 1, 2024 to present2$1,540$1,540$1,845Apr 1, 2026 (+$45)
303Mar 1, 2012 to present4$2,240$2,240$3,050Mar 1, 2026 (+$74)
305Feb 1, 2017 to present1$1,345$1,345$1,580Feb 1, 2025 (+$38)
306Aug 1, 2004 to present3$1,675$1,675$2,290Sep 1, 2026 (+$56)
307Oct 1, 2005 to present1$1,735$1,735$2,045Feb 1, 2026 (+$50)
308Jan 22, 2026 to present2$2,330$2,330$2,330
309May 13, 2026 to present1$1,865$1,865$1,865
309Jun 1, 2018 to Apr 14, 20261$1,679$1,529$1,772
310Aug 1, 2023 to present1$1,760$1,760$1,935Mar 1, 2026 (+$47)
311Nov 1, 2002 to present3$1,700$1,700$2,285Jan 1, 2025 (+$56)
312Mar 1, 1996 to present1$1,220$1,220$1,585Aug 1, 2026 (+$39)
401Feb 23, 2026 to present2$1,930$1,930$1,930
402Mar 1, 2017 to present4$2,880$2,880$3,225May 1, 2026 (+$78)

Registration history by cycle

CycleStatusSubmittedCertified byRegistration letter1st notice2nd notice
Cycle 3 (2026)Registration CompletedSep 28, 2026 5:02 PMSan Gabriel Hughes Holdings LLCAug 22, 2026
Cycle 2 (2025)Registration CompletedSep 6, 2025 5:54 PMSan Gabriel Hughes Holdings LLCAug 22, 2025
Cycle 1 (2024)Registration CompletedOct 14, 2024 2:07 PMSan Gabriel Hughes Holdings LLCAug 22, 2024

Rent increase notices

UnitNoticeEffectiveOld rentNew rentCheck
107Oct 21, 2026Jan 20, 2027$2,215$2,348Review: exceeds allowable increase
101Oct 19, 2026Jan 18, 2027$1,725$1,767Accepted
102Oct 18, 2026Nov 22, 2026$1,720$1,762Accepted
103Oct 17, 2026Dec 19, 2026$1,345$1,378Accepted
104Oct 16, 2026Jan 15, 2027$1,980$2,028Accepted
105Oct 15, 2026Nov 19, 2026$1,445$1,480Accepted
106Oct 14, 2026Dec 16, 2026$2,350$2,407Accepted
108Oct 12, 2026Nov 16, 2026$1,865$1,910Accepted
109Oct 11, 2026Dec 13, 2026$2,665$2,730Accepted
110Oct 10, 2026Jan 9, 2027$2,515$2,576Accepted
111Oct 9, 2026Nov 13, 2026$1,935$1,982Accepted
112Oct 8, 2026Dec 10, 2026$1,765$1,808Accepted
201Oct 7, 2026Jan 6, 2027$2,625$2,689Accepted
302Oct 7, 2026Nov 11, 2026$1,845$1,890Review: within 12 months of last increase
202Oct 6, 2026Nov 10, 2026$1,785$1,828Accepted
203Oct 5, 2026Dec 7, 2026$3,095$3,170Accepted
204Oct 4, 2026Jan 3, 2027$2,475$2,535Accepted
205Oct 3, 2026Nov 7, 2026$1,990$2,038Accepted
206Oct 2, 2026Dec 4, 2026$1,780$1,823Accepted
207Oct 1, 2026Dec 31, 2026$1,875$1,921Accepted
209Sep 30, 2026Nov 4, 2026$1,995$2,043Accepted
210Sep 29, 2026Dec 1, 2026$3,215$3,293Accepted
211Sep 28, 2026Dec 28, 2026$1,910$1,956Accepted
303Sep 26, 2026Nov 28, 2026$3,050$3,124Accepted
305Sep 25, 2026Dec 25, 2026$1,580$1,618Accepted
306Sep 24, 2026Oct 29, 2026$2,290$2,346Accepted
307Sep 23, 2026Nov 25, 2026$2,045$2,095Accepted
310Sep 22, 2026Dec 22, 2026$1,935$1,982Accepted
311Sep 21, 2026Oct 26, 2026$2,285$2,341Accepted
312Sep 20, 2026Nov 22, 2026$1,585$1,624Accepted
402Sep 19, 2026Dec 19, 2026$3,225$3,303Accepted