Rent Stabilization DepartmentRental Registry
BA Break-glass administratorBreak-glass administrator Sign out
Properties / 5732-145-706

114 N Mentor Ave

Registration Completed
APN 5732-145-706 · Multifamily, 5 or more units · 85 units · Council District 1 · Owner Hastings Tanaka Apartments LP

Tenancies and rent

UnitTenancyOccupantsDepositInitial rentCurrent rentLast increase
101May 1, 2003 to present2$1,320$1,320$1,805Jun 1, 2026 (+$44)
102Mar 1, 2023 to present2$1,325$1,325$1,835Mar 1, 2026 (+$45)
103Jul 1, 2021 to present1$975$975$0May 1, 2026 (+$34)
104Oct 1, 2018 to present2$1,780$1,780$2,025Jun 1, 2026 (+$49)
105Nov 1, 1999 to present2$1,745$1,745$2,455Feb 1, 2025 (+$60)
106Dec 1, 2015 to present1$1,475$1,475$2,000Jun 1, 2026 (+$49)
107Sep 1, 2012 to present1$1,190$1,190$1,645Mar 1, 2026 (+$40)
108Apr 1, 1998 to present2$1,860$1,860$2,045Jan 1, 2026 (+$50)
109Feb 1, 2021 to present1$895$895$1,360Mar 1, 2026 (+$33)
110Jul 28, 2026 to present3$2,535$2,535$2,535
111Feb 1, 2006 to present3$1,745$1,745$2,700Jun 1, 2026 (+$66)
112Sep 1, 2017 to present2$2,235$2,235$2,645Oct 1, 2026 (+$64)
201Mar 5, 2026 to present2$2,520$2,520$2,520
201Oct 1, 2021 to Jan 27, 20262$2,268$2,066$2,394
202Oct 1, 2023 to present1$1,295$1,295$1,870Jan 1, 2026 (+$45)
203Jan 1, 2001 to present1$1,275$1,275$1,935Apr 1, 2025 (+$47)
204Apr 1, 2007 to present1$1,440$1,440$1,630Oct 1, 2026 (+$40)
205Aug 1, 2026 to present1$1,960$1,960$1,960
205Jul 1, 2023 to Jun 23, 20261$1,764$1,607$1,862
206Jul 1, 2016 to present1$1,580$1,580$2,055Oct 1, 2026 (+$50)
207Sep 1, 2020 to present1$1,545$1,545$1,835Jan 1, 2026 (+$45)
209Jun 1, 2021 to present1$1,610$1,610$1,770Feb 1, 2025 (+$43)
210Oct 1, 2008 to present3$1,975$1,975$2,700May 1, 2026 (+$66)
211Oct 1, 2020 to present1$995$995$1,440May 1, 2026 (+$35)
212Jun 1, 1999 to present3$2,105$2,105$2,710Jul 1, 2026 (+$66)
301Oct 1, 2026 to present4$3,365$3,365$3,365
301Feb 1, 2017 to Sep 9, 20263$3,029$2,759$3,197
302Jun 1, 2014 to present2$1,840$1,840$2,665Jan 1, 2026 (+$65)
303Mar 28, 2026 to present1$1,830$1,830$1,830
303Nov 1, 2018 to Mar 14, 20261$1,647$1,501$1,738
304Feb 23, 2026 to present1$1,815$1,815$1,815
305Feb 1, 2018 to present2$1,590$1,590$1,900Apr 1, 2026 (+$46)
306Jun 1, 2013 to present1$1,435$1,435$1,910Jun 1, 2026 (+$46)
307Jul 1, 2022 to present3$2,065$2,065$2,280May 1, 2026 (+$55)
308May 13, 2026 to present2$2,635$2,635$2,635
309Sep 1, 2000 to present1$1,045$1,045$1,580Aug 1, 2025 (+$38)
310Feb 1, 1997 to present2$1,600$1,600$1,795Apr 1, 2026 (+$44)
311Feb 1, 1996 to present2$2,015$2,015$2,700Jul 1, 2026 (+$66)
312Jun 26, 2026 to present2$2,645$2,645$2,645
312Feb 1, 2020 to May 21, 20262$2,381$2,169$2,513
401Jan 22, 2026 to present1$1,410$1,410$1,410
401Sep 1, 2022 to Dec 16, 20250$1,269$1,156$1,340
403Apr 1, 2012 to present1$1,345$1,345$1,465May 1, 2026 (+$36)
404Jun 1, 2013 to present1$1,470$1,470$1,990Jul 1, 2026 (+$48)
405Dec 1, 2001 to present2$2,085$2,085$2,465Aug 1, 2025 (+$60)
406Feb 22, 2026 to present2$1,890$1,890$1,890
406Apr 1, 2018 to Feb 16, 20261$1,701$1,550$1,796
407Aug 1, 2011 to present1$1,715$1,715$2,005Mar 1, 2026 (+$49)
409Feb 1, 2010 to present3$2,165$2,165$2,370Feb 1, 2025 (+$58)
410Nov 25, 2025 to present1$1,540$1,540$1,540
410Apr 1, 2015 to Nov 19, 20250$1,386$1,263$1,463
411Mar 1, 2015 to present2$1,360$1,360$1,970Sep 1, 2026 (+$48)
412Jul 5, 2026 to present2$2,075$2,075$2,075
412Jan 1, 2018 to Jun 10, 20261$1,868$1,702$1,971
501May 1, 2022 to present2$1,350$1,350$1,970Jun 1, 2026 (+$48)
502May 1, 2014 to present2$1,400$1,400$1,785Jul 1, 2026 (+$43)
503Jul 1, 2001 to present3$2,385$2,385$2,965Jun 1, 2026 (+$72)
504May 1, 2016 to present1$1,395$1,395$1,900Jan 1, 2026 (+$46)
505Jan 1, 2013 to present4$2,255$2,255$2,830Oct 1, 2026 (+$69)
506Sep 1, 1999 to present1$1,565$1,565$1,795Jul 1, 2025 (+$44)
507Jun 1, 2003 to present2$1,995$1,995$2,625Jan 1, 2026 (+$64)
508Jun 1, 2017 to present3$2,395$2,395$2,775Feb 1, 2026 (+$67)
509Sep 1, 2002 to present1$1,465$1,465$1,760Feb 1, 2026 (+$43)
511Jan 1, 2010 to present2$1,520$1,520$1,805Jun 1, 2025 (+$44)
512Jul 8, 2026 to present4$3,165$3,165$3,165
601Mar 1, 2021 to present1$985$985$1,580May 1, 2025 (+$38)
602Feb 1, 2015 to present2$1,790$1,790$2,125Sep 1, 2026 (+$52)
603Dec 1, 2006 to present4$2,720$2,720$3,345May 1, 2026 (+$81)
604Dec 1, 2015 to present1$1,275$1,275$1,820May 1, 2026 (+$44)
605Jul 1, 2001 to present2$1,160$1,160$1,855Apr 1, 2025 (+$45)
606Feb 1, 2013 to present1$1,275$1,275$1,920Apr 1, 2026 (+$47)
607Apr 1, 2010 to present1$1,705$1,705$2,020Jan 1, 2026 (+$49)
608Aug 1, 2007 to present1$1,405$1,405$1,990Oct 1, 2026 (+$48)
609Aug 28, 2026 to present2$1,795$1,795$1,795
609Oct 1, 2023 to Jul 29, 20261$1,616$1,472$1,705
610Oct 1, 1996 to present1$1,055$1,055$1,530Mar 1, 2026 (+$37)
611Nov 1, 2023 to present2$1,745$1,745$2,295May 1, 2025 (+$56)
612Jul 25, 2026 to present1$1,765$1,765$1,765
701Oct 1, 2008 to present4$2,545$2,545$2,930Mar 1, 2026 (+$71)
702Mar 1, 2008 to present3$1,875$1,875$2,655Aug 1, 2025 (+$65)
703Jun 1, 2013 to present2$1,790$1,790$2,310Oct 1, 2026 (+$56)
704Mar 19, 2026 to present1$1,635$1,635$1,635
705Sep 1, 2019 to present2$1,685$1,685$2,120Jun 1, 2026 (+$52)
706Dec 1, 1996 to present3$1,855$1,855$2,605Jun 1, 2026 (+$63)
707May 1, 2023 to present1$1,295$1,295$1,795May 1, 2026 (+$44)
708Aug 1, 2008 to present3$2,085$2,085$2,695May 1, 2026 (+$65)
709Feb 11, 2026 to present2$2,325$2,325$2,325
710Dec 1, 2013 to present3$2,345$2,345$2,665Aug 1, 2026 (+$65)
711Jul 1, 2015 to present1$940$940$1,430Jul 1, 2026 (+$35)
801Nov 1, 1998 to present2$1,940$1,940$2,595Oct 1, 2026 (+$63)

Registration history by cycle

CycleStatusSubmittedCertified byRegistration letter1st notice2nd notice
Cycle 3 (2026)Registration CompletedOct 22, 2026 1:59 PMHastings Tanaka Apartments LPAug 22, 2026
Cycle 2 (2025)Registration CompletedOct 12, 2025 2:50 PMHastings Tanaka Apartments LPAug 22, 2025
Cycle 1 (2024)Registration CompletedOct 9, 2024 11:28 AMHastings Tanaka Apartments LPAug 22, 2024

Rent increase notices

UnitNoticeEffectiveOld rentNew rentCheck