2472 N Los Robles Ave
Registration Completed
APN 5709-662-095 · Multifamily, 5 or more units · 86 units · Council District 1 · Owner Arroyo Nguyen Partners LLC
Tenancies and rent
| Unit | Tenancy | Occupants | Deposit | Initial rent | Current rent | Last increase |
| 101 | May 1, 1996 to present | 3 | $1,740 | $1,740 | $2,540 | Feb 1, 2025 (+$62) |
| 102 | Oct 1, 2008 to present | 1 | $1,615 | $1,615 | $1,800 | Oct 1, 2026 (+$44) |
| 103 | Feb 1, 2006 to present | 1 | $1,205 | $1,205 | $1,485 | Jul 1, 2026 (+$36) |
| 104 | Nov 1, 2014 to present | 2 | $1,320 | $1,320 | $1,885 | May 1, 2025 (+$46) |
| 105 | Apr 2, 2026 to present | 3 | $2,565 | $2,565 | $2,565 | |
| 106 | Sep 1, 2022 to present | 2 | $2,160 | $2,160 | $2,420 | Aug 1, 2026 (+$59) |
| 107 | Mar 1, 2017 to present | 2 | $1,930 | $1,930 | $2,245 | Jun 1, 2025 (+$55) |
| 108 | May 1, 2020 to present | 2 | $1,610 | $1,610 | $2,515 | Sep 1, 2025 (+$61) |
| 109 | May 1, 2013 to present | 3 | $2,355 | $2,355 | $3,135 | Sep 1, 2026 (+$76) |
| 110 | Dec 1, 1997 to present | 3 | $1,690 | $1,690 | $2,170 | Apr 1, 2026 (+$53) |
| 111 | Nov 1, 1996 to present | 1 | $1,430 | $1,430 | $1,670 | Oct 1, 2025 (+$41) |
| 112 | Sep 1, 2004 to present | 2 | $1,285 | $1,285 | $1,855 | Jul 1, 2025 (+$45) |
| 201 | Jul 1, 2003 to present | 3 | $2,165 | $2,165 | $2,595 | Jan 1, 2026 (+$63) |
| 202 | Oct 1, 2001 to present | 3 | $2,210 | $2,210 | $2,705 | Jan 1, 2026 (+$66) |
| 203 | Aug 1, 2012 to present | 3 | $2,010 | $2,010 | $2,840 | Sep 1, 2025 (+$69) |
| 204 | Jul 1, 2012 to present | 1 | $950 | $950 | $1,405 | Jul 1, 2025 (+$34) |
| 205 | Feb 1, 2006 to present | 2 | $1,475 | $1,475 | $1,635 | Jan 1, 2025 (+$40) |
| 206 | Mar 1, 2020 to present | 2 | $1,455 | $1,455 | $1,680 | May 1, 2026 (+$41) |
| 208 | Aug 28, 2026 to present | 2 | $2,335 | $2,335 | $2,335 | |
| 210 | Aug 1, 2017 to present | 1 | $985 | $985 | $1,410 | Feb 1, 2026 (+$34) |
| 211 | Aug 1, 2024 to present | 1 | $855 | $855 | $1,375 | Sep 1, 2026 (+$33) |
| 212 | Jan 1, 2003 to present | 4 | $2,035 | $2,035 | $3,015 | Jul 1, 2025 (+$73) |
| 302 | May 1, 1998 to present | 2 | $1,550 | $1,550 | $1,725 | Jan 1, 2026 (+$42) |
| 303 | Mar 1, 2024 to present | 4 | $1,715 | $1,715 | $2,745 | Mar 1, 2026 (+$67) |
| 304 | Dec 1, 2000 to present | 2 | $2,005 | $2,005 | $2,610 | Jul 1, 2026 (+$63) |
| 306 | Jul 28, 2026 to present | 1 | $1,320 | $1,320 | $1,320 | |
| 306 | Jan 1, 2019 to Jul 1, 2026 | 0 | $1,188 | $1,082 | $1,254 | |
| 307 | Jan 14, 2026 to present | 1 | $1,290 | $1,290 | $1,290 | |
| 308 | Jun 1, 2000 to present | 3 | $1,955 | $1,955 | $0 | Aug 1, 2026 (+$62) |
| 310 | Mar 1, 2006 to present | 1 | $1,185 | $1,185 | $1,805 | Jul 1, 2026 (+$44) |
| 311 | Feb 1, 2003 to present | 2 | $1,650 | $1,650 | $1,990 | Apr 1, 2025 (+$48) |
| 312 | Sep 1, 2020 to present | 3 | $1,845 | $1,845 | $2,570 | May 1, 2025 (+$62) |
| 401 | Jul 1, 2016 to present | 1 | $935 | $935 | $1,455 | Apr 1, 2026 (+$35) |
| 402 | Oct 1, 2010 to present | 1 | $1,365 | $1,365 | $1,860 | Jul 1, 2025 (+$45) |
| 404 | Nov 26, 2025 to present | 2 | $1,745 | $1,745 | $1,745 | |
| 404 | May 1, 2018 to Oct 21, 2025 | 1 | $1,571 | $1,431 | $1,658 | |
| 405 | Jun 1, 2022 to present | 3 | $2,215 | $2,215 | $2,470 | May 1, 2026 (+$60) |
| 406 | Aug 1, 2007 to present | 3 | $1,705 | $1,705 | $2,520 | Jul 1, 2026 (+$61) |
| 407 | Oct 1, 1998 to present | 2 | $1,520 | $1,520 | $1,710 | Apr 1, 2025 (+$42) |
| 408 | Mar 1, 2021 to present | 3 | $1,955 | $1,955 | $2,330 | Jan 1, 2026 (+$57) |
| 409 | Jul 1, 2003 to present | 3 | $2,660 | $2,660 | $3,085 | Feb 1, 2025 (+$75) |
| 410 | Nov 27, 2025 to present | 2 | $1,850 | $1,850 | $1,850 | |
| 410 | Mar 1, 2022 to Nov 12, 2025 | 1 | $1,665 | $1,517 | $1,758 | |
| 411 | May 1, 2019 to present | 2 | $1,660 | $1,660 | $1,985 | Aug 1, 2026 (+$48) |
| 412 | May 30, 2026 to present | 3 | $2,575 | $2,575 | $2,575 | |
| 412 | Nov 1, 2016 to May 20, 2026 | 2 | $2,318 | $2,112 | $2,446 | |
| 501 | Feb 1, 2023 to present | 2 | $1,245 | $1,245 | $1,960 | Apr 1, 2026 (+$48) |
| 502 | Sep 1, 2012 to present | 2 | $1,545 | $1,545 | $1,865 | Feb 1, 2026 (+$45) |
| 503 | Sep 1, 2016 to present | 1 | $1,510 | $1,510 | $1,750 | Sep 1, 2025 (+$43) |
| 504 | Dec 1, 2014 to present | 2 | $1,340 | $1,340 | $1,920 | Jan 1, 2025 (+$47) |
| 505 | Jun 1, 2009 to present | 4 | $2,385 | $2,385 | $2,900 | Jan 1, 2026 (+$70) |
| 506 | Jun 1, 2008 to present | 3 | $2,095 | $2,095 | $2,605 | Jan 1, 2026 (+$63) |
| 507 | Aug 1, 2016 to present | 1 | $1,270 | $1,270 | $1,660 | Mar 1, 2026 (+$40) |
| 508 | Jun 1, 1999 to present | 3 | $1,915 | $1,915 | $2,320 | May 1, 2026 (+$56) |
| 509 | Sep 1, 2024 to present | 2 | $1,750 | $1,750 | $2,525 | Jan 1, 2026 (+$61) |
| 510 | Jul 1, 2017 to present | 3 | $1,465 | $1,465 | $2,345 | Apr 1, 2026 (+$57) |
| 511 | Feb 1, 2018 to present | 2 | $1,410 | $1,410 | $1,920 | May 1, 2026 (+$47) |
| 512 | Mar 4, 2026 to present | 1 | $1,320 | $1,320 | $1,320 | |
| 512 | Aug 1, 2018 to Feb 15, 2026 | 0 | $1,188 | $1,082 | $1,254 | |
| 601 | Oct 1, 2011 to present | 2 | $1,795 | $1,795 | $2,310 | Oct 1, 2026 (+$56) |
| 602 | Mar 28, 2026 to present | 1 | $1,875 | $1,875 | $1,875 | |
| 603 | Sep 1, 2015 to present | 2 | $1,620 | $1,620 | $1,795 | Jul 1, 2026 (+$44) |
| 604 | Jul 1, 2003 to present | 1 | $1,385 | $1,385 | $1,815 | Jun 1, 2026 (+$44) |
| 605 | Aug 1, 2015 to present | 3 | $1,765 | $1,765 | $2,560 | Mar 1, 2026 (+$62) |
| 607 | Dec 1, 2012 to present | 1 | $1,290 | $1,290 | $1,855 | Mar 1, 2026 (+$45) |
| 608 | Jan 1, 2006 to present | 4 | $1,830 | $1,830 | $2,920 | Jan 1, 2026 (+$71) |
| 609 | Aug 1, 1997 to present | 2 | $1,265 | $1,265 | $1,880 | Apr 1, 2025 (+$46) |
| 610 | Jan 1, 1996 to present | 2 | $2,275 | $2,275 | $2,565 | Sep 1, 2026 (+$62) |
| 611 | Oct 1, 2008 to present | 3 | $1,720 | $1,720 | $2,415 | Oct 1, 2026 (+$59) |
| 612 | Jul 16, 2026 to present | 1 | $1,725 | $1,725 | $1,725 | |
| 612 | Sep 1, 2015 to Jul 7, 2026 | 1 | $1,553 | $1,414 | $1,639 | |
| 701 | May 1, 2008 to present | 3 | $2,690 | $2,690 | $3,050 | Jan 1, 2026 (+$74) |
| 702 | Nov 1, 2018 to present | 1 | $1,440 | $1,440 | $1,650 | May 1, 2026 (+$40) |
| 703 | Aug 1, 2014 to present | 3 | $2,030 | $2,030 | $2,925 | Feb 1, 2026 (+$71) |
| 704 | Nov 1, 2023 to present | 2 | $1,920 | $1,920 | $2,400 | Jul 1, 2025 (+$58) |
| 705 | Feb 1, 2022 to present | 2 | $1,545 | $1,545 | $1,705 | Apr 1, 2026 (+$41) |
| 706 | May 26, 2026 to present | 2 | $1,670 | $1,670 | $1,670 | |
| 706 | Mar 1, 2015 to May 13, 2026 | 1 | $1,503 | $1,369 | $1,586 | |
| 708 | May 1, 2000 to present | 2 | $2,040 | $2,040 | $2,315 | May 1, 2025 (+$56) |
| 709 | Mar 1, 2021 to present | 2 | $1,650 | $1,650 | $2,205 | Aug 1, 2026 (+$54) |
| 710 | May 1, 1997 to present | 1 | $1,150 | $1,150 | $1,665 | Jul 1, 2026 (+$40) |
| 711 | Jan 1, 2001 to present | 1 | $920 | $920 | $1,450 | Feb 1, 2026 (+$35) |
| 801 | Jan 1, 2024 to present | 2 | $1,840 | $1,840 | $2,550 | Feb 1, 2026 (+$62) |
| 802 | Feb 1, 2024 to present | 2 | $1,955 | $1,955 | $2,490 | Apr 1, 2026 (+$61) |
Registration history by cycle
| Cycle | Status | Submitted | Certified by | Registration letter | 1st notice | 2nd notice |
| Cycle 3 (2026) | Registration Completed | Oct 4, 2026 5:03 PM | Arroyo Nguyen Partners LLC | Aug 22, 2026 | | |
| Cycle 2 (2025) | Registration Completed | Sep 18, 2025 10:48 AM | Arroyo Nguyen Partners LLC | Aug 22, 2025 | | |
| Cycle 1 (2024) | Registration Completed | Oct 11, 2024 2:25 PM | Arroyo Nguyen Partners LLC | Aug 22, 2024 | | |
Rent increase notices
| Unit | Notice | Effective | Old rent | New rent | Check |