Rent Stabilization DepartmentRental Registry
BA Break-glass administratorBreak-glass administrator Sign out
Properties / 5709-662-095

2472 N Los Robles Ave

Registration Completed
APN 5709-662-095 · Multifamily, 5 or more units · 86 units · Council District 1 · Owner Arroyo Nguyen Partners LLC

Tenancies and rent

UnitTenancyOccupantsDepositInitial rentCurrent rentLast increase
101May 1, 1996 to present3$1,740$1,740$2,540Feb 1, 2025 (+$62)
102Oct 1, 2008 to present1$1,615$1,615$1,800Oct 1, 2026 (+$44)
103Feb 1, 2006 to present1$1,205$1,205$1,485Jul 1, 2026 (+$36)
104Nov 1, 2014 to present2$1,320$1,320$1,885May 1, 2025 (+$46)
105Apr 2, 2026 to present3$2,565$2,565$2,565
106Sep 1, 2022 to present2$2,160$2,160$2,420Aug 1, 2026 (+$59)
107Mar 1, 2017 to present2$1,930$1,930$2,245Jun 1, 2025 (+$55)
108May 1, 2020 to present2$1,610$1,610$2,515Sep 1, 2025 (+$61)
109May 1, 2013 to present3$2,355$2,355$3,135Sep 1, 2026 (+$76)
110Dec 1, 1997 to present3$1,690$1,690$2,170Apr 1, 2026 (+$53)
111Nov 1, 1996 to present1$1,430$1,430$1,670Oct 1, 2025 (+$41)
112Sep 1, 2004 to present2$1,285$1,285$1,855Jul 1, 2025 (+$45)
201Jul 1, 2003 to present3$2,165$2,165$2,595Jan 1, 2026 (+$63)
202Oct 1, 2001 to present3$2,210$2,210$2,705Jan 1, 2026 (+$66)
203Aug 1, 2012 to present3$2,010$2,010$2,840Sep 1, 2025 (+$69)
204Jul 1, 2012 to present1$950$950$1,405Jul 1, 2025 (+$34)
205Feb 1, 2006 to present2$1,475$1,475$1,635Jan 1, 2025 (+$40)
206Mar 1, 2020 to present2$1,455$1,455$1,680May 1, 2026 (+$41)
208Aug 28, 2026 to present2$2,335$2,335$2,335
210Aug 1, 2017 to present1$985$985$1,410Feb 1, 2026 (+$34)
211Aug 1, 2024 to present1$855$855$1,375Sep 1, 2026 (+$33)
212Jan 1, 2003 to present4$2,035$2,035$3,015Jul 1, 2025 (+$73)
302May 1, 1998 to present2$1,550$1,550$1,725Jan 1, 2026 (+$42)
303Mar 1, 2024 to present4$1,715$1,715$2,745Mar 1, 2026 (+$67)
304Dec 1, 2000 to present2$2,005$2,005$2,610Jul 1, 2026 (+$63)
306Jul 28, 2026 to present1$1,320$1,320$1,320
306Jan 1, 2019 to Jul 1, 20260$1,188$1,082$1,254
307Jan 14, 2026 to present1$1,290$1,290$1,290
308Jun 1, 2000 to present3$1,955$1,955$0Aug 1, 2026 (+$62)
310Mar 1, 2006 to present1$1,185$1,185$1,805Jul 1, 2026 (+$44)
311Feb 1, 2003 to present2$1,650$1,650$1,990Apr 1, 2025 (+$48)
312Sep 1, 2020 to present3$1,845$1,845$2,570May 1, 2025 (+$62)
401Jul 1, 2016 to present1$935$935$1,455Apr 1, 2026 (+$35)
402Oct 1, 2010 to present1$1,365$1,365$1,860Jul 1, 2025 (+$45)
404Nov 26, 2025 to present2$1,745$1,745$1,745
404May 1, 2018 to Oct 21, 20251$1,571$1,431$1,658
405Jun 1, 2022 to present3$2,215$2,215$2,470May 1, 2026 (+$60)
406Aug 1, 2007 to present3$1,705$1,705$2,520Jul 1, 2026 (+$61)
407Oct 1, 1998 to present2$1,520$1,520$1,710Apr 1, 2025 (+$42)
408Mar 1, 2021 to present3$1,955$1,955$2,330Jan 1, 2026 (+$57)
409Jul 1, 2003 to present3$2,660$2,660$3,085Feb 1, 2025 (+$75)
410Nov 27, 2025 to present2$1,850$1,850$1,850
410Mar 1, 2022 to Nov 12, 20251$1,665$1,517$1,758
411May 1, 2019 to present2$1,660$1,660$1,985Aug 1, 2026 (+$48)
412May 30, 2026 to present3$2,575$2,575$2,575
412Nov 1, 2016 to May 20, 20262$2,318$2,112$2,446
501Feb 1, 2023 to present2$1,245$1,245$1,960Apr 1, 2026 (+$48)
502Sep 1, 2012 to present2$1,545$1,545$1,865Feb 1, 2026 (+$45)
503Sep 1, 2016 to present1$1,510$1,510$1,750Sep 1, 2025 (+$43)
504Dec 1, 2014 to present2$1,340$1,340$1,920Jan 1, 2025 (+$47)
505Jun 1, 2009 to present4$2,385$2,385$2,900Jan 1, 2026 (+$70)
506Jun 1, 2008 to present3$2,095$2,095$2,605Jan 1, 2026 (+$63)
507Aug 1, 2016 to present1$1,270$1,270$1,660Mar 1, 2026 (+$40)
508Jun 1, 1999 to present3$1,915$1,915$2,320May 1, 2026 (+$56)
509Sep 1, 2024 to present2$1,750$1,750$2,525Jan 1, 2026 (+$61)
510Jul 1, 2017 to present3$1,465$1,465$2,345Apr 1, 2026 (+$57)
511Feb 1, 2018 to present2$1,410$1,410$1,920May 1, 2026 (+$47)
512Mar 4, 2026 to present1$1,320$1,320$1,320
512Aug 1, 2018 to Feb 15, 20260$1,188$1,082$1,254
601Oct 1, 2011 to present2$1,795$1,795$2,310Oct 1, 2026 (+$56)
602Mar 28, 2026 to present1$1,875$1,875$1,875
603Sep 1, 2015 to present2$1,620$1,620$1,795Jul 1, 2026 (+$44)
604Jul 1, 2003 to present1$1,385$1,385$1,815Jun 1, 2026 (+$44)
605Aug 1, 2015 to present3$1,765$1,765$2,560Mar 1, 2026 (+$62)
607Dec 1, 2012 to present1$1,290$1,290$1,855Mar 1, 2026 (+$45)
608Jan 1, 2006 to present4$1,830$1,830$2,920Jan 1, 2026 (+$71)
609Aug 1, 1997 to present2$1,265$1,265$1,880Apr 1, 2025 (+$46)
610Jan 1, 1996 to present2$2,275$2,275$2,565Sep 1, 2026 (+$62)
611Oct 1, 2008 to present3$1,720$1,720$2,415Oct 1, 2026 (+$59)
612Jul 16, 2026 to present1$1,725$1,725$1,725
612Sep 1, 2015 to Jul 7, 20261$1,553$1,414$1,639
701May 1, 2008 to present3$2,690$2,690$3,050Jan 1, 2026 (+$74)
702Nov 1, 2018 to present1$1,440$1,440$1,650May 1, 2026 (+$40)
703Aug 1, 2014 to present3$2,030$2,030$2,925Feb 1, 2026 (+$71)
704Nov 1, 2023 to present2$1,920$1,920$2,400Jul 1, 2025 (+$58)
705Feb 1, 2022 to present2$1,545$1,545$1,705Apr 1, 2026 (+$41)
706May 26, 2026 to present2$1,670$1,670$1,670
706Mar 1, 2015 to May 13, 20261$1,503$1,369$1,586
708May 1, 2000 to present2$2,040$2,040$2,315May 1, 2025 (+$56)
709Mar 1, 2021 to present2$1,650$1,650$2,205Aug 1, 2026 (+$54)
710May 1, 1997 to present1$1,150$1,150$1,665Jul 1, 2026 (+$40)
711Jan 1, 2001 to present1$920$920$1,450Feb 1, 2026 (+$35)
801Jan 1, 2024 to present2$1,840$1,840$2,550Feb 1, 2026 (+$62)
802Feb 1, 2024 to present2$1,955$1,955$2,490Apr 1, 2026 (+$61)

Registration history by cycle

CycleStatusSubmittedCertified byRegistration letter1st notice2nd notice
Cycle 3 (2026)Registration CompletedOct 4, 2026 5:03 PMArroyo Nguyen Partners LLCAug 22, 2026
Cycle 2 (2025)Registration CompletedSep 18, 2025 10:48 AMArroyo Nguyen Partners LLCAug 22, 2025
Cycle 1 (2024)Registration CompletedOct 11, 2024 2:25 PMArroyo Nguyen Partners LLCAug 22, 2024

Rent increase notices

UnitNoticeEffectiveOld rentNew rentCheck