Rent Stabilization DepartmentRental Registry
DO Daniel OrtizSystem Administrator Sign out
Properties / 5758-182-331

420 N Mentor Ave

Payment Pending
APN 5758-182-331 · Multifamily, 5 or more units · 84 units · Council District 4 · Owner Olivia Lee

Tenancies and rent

UnitTenancyOccupantsDepositInitial rentCurrent rentLast increase
102Mar 25, 2026 to present4$3,335$3,335$3,335
102Sep 1, 2017 to Feb 15, 20263$3,002$2,735$3,168
104Jun 1, 2002 to present1$1,375$1,375$1,835Oct 1, 2025 (+$45)
105Jul 1, 2003 to present2$2,320$2,320$2,585Oct 1, 2026 (+$63)
107Dec 1, 2000 to present1$1,390$1,390$1,550Jun 1, 2026 (+$38)
108Jun 1, 2017 to present2$1,555$1,555$2,030Jul 1, 2025 (+$49)
109Mar 1, 2011 to present3$1,840$1,840$2,465Apr 1, 2025 (+$60)
111Apr 1, 2001 to present1$1,185$1,185$1,855Mar 1, 2026 (+$45)
112Oct 1, 2010 to present2$1,690$1,690$2,590Jun 1, 2025 (+$63)
201Mar 1, 2020 to present2$1,585$1,585$1,930Jul 1, 2026 (+$47)
202Dec 1, 2005 to present2$1,190$1,190$1,720May 1, 2026 (+$42)
203Jul 1, 2011 to present3$1,835$1,835$2,420Apr 1, 2025 (+$59)
204Jan 1, 2011 to present1$1,675$1,675$2,045Feb 1, 2026 (+$50)
205Feb 1, 2007 to present2$2,155$2,155$2,405May 1, 2026 (+$58)
207Dec 1, 2000 to present3$2,110$2,110$2,505Jul 1, 2026 (+$61)
208Mar 16, 2026 to present3$2,440$2,440$2,440
209Apr 1, 2024 to present1$1,315$1,315$0Aug 1, 2026 (+$46)
210Apr 1, 2006 to present2$1,445$1,445$1,915Jul 1, 2026 (+$47)
211Nov 1, 2001 to present3$2,470$2,470$2,905Jan 1, 2026 (+$71)
212Sep 1, 2000 to present1$1,195$1,195$1,885Jul 1, 2025 (+$46)
301Dec 1, 2012 to present2$1,250$1,250$1,825Apr 1, 2025 (+$44)
302Jan 1, 1996 to present2$1,740$1,740$2,080Oct 1, 2026 (+$51)
303Oct 1, 2016 to present1$1,135$1,135$0Jun 1, 2025 (+$38)
304Apr 1, 2015 to present1$1,655$1,655$1,965Apr 1, 2025 (+$48)
305Mar 16, 2026 to present3$2,280$2,280$2,280
305Aug 1, 2017 to Mar 6, 20262$2,052$1,870$2,166
307Sep 1, 1997 to present3$1,875$1,875$2,525Jul 1, 2025 (+$61)
308Feb 1, 2003 to present2$1,660$1,660$1,820Oct 1, 2025 (+$44)
309Apr 1, 1999 to present1$1,250$1,250$1,825Oct 1, 2026 (+$44)
310Feb 1, 2015 to present2$2,060$2,060$2,640May 1, 2026 (+$64)
311Oct 2, 2026 to present2$2,060$2,060$2,060
311May 1, 2017 to Sep 27, 20261$1,854$1,689$1,957
312Jun 27, 2026 to present4$2,885$2,885$2,885
401Mar 1, 2004 to present1$1,505$1,505$1,990Feb 1, 2026 (+$48)
402Jun 1, 2003 to present4$2,665$2,665$3,250Mar 1, 2026 (+$79)
403Sep 1, 1998 to present1$1,695$1,695$1,865Jan 1, 2026 (+$45)
404Feb 1, 1998 to present2$1,520$1,520$2,305Sep 1, 2026 (+$56)
405May 1, 2004 to present1$945$945$1,345Jan 1, 2025 (+$33)
406Jan 1, 2018 to present3$2,320$2,320$3,110Sep 1, 2026 (+$76)
407Oct 1, 2012 to present1$1,355$1,355$1,995May 1, 2025 (+$48)
408Dec 1, 2020 to present1$1,225$1,225$1,580Oct 1, 2026 (+$38)
409Feb 1, 2007 to present1$915$915$1,425Jul 1, 2025 (+$35)
410Jun 4, 2026 to present1$2,045$2,045$2,045
411Jan 1, 2014 to present3$2,270$2,270$2,470Aug 1, 2026 (+$60)
412Sep 1, 2009 to present2$1,480$1,480$1,980Jan 1, 2026 (+$48)
501Oct 1, 2001 to present1$1,075$1,075$1,555Feb 1, 2026 (+$38)
502Jan 1, 2022 to present1$1,740$1,740$2,075Aug 1, 2026 (+$50)
503Aug 1, 2009 to present1$1,455$1,455$1,960Apr 1, 2026 (+$48)
504Sep 1, 2005 to present3$1,835$1,835$2,415Aug 1, 2026 (+$59)
505Oct 1, 1996 to present4$2,230$2,230$3,135Mar 1, 2026 (+$76)
506Aug 1, 2023 to present2$2,255$2,255$2,540Oct 1, 2025 (+$62)
507Jan 1, 2010 to present1$1,175$1,175$1,880Oct 1, 2026 (+$46)
508Sep 1, 2018 to present3$2,300$2,300$2,590Apr 1, 2026 (+$63)
509Sep 1, 2004 to present2$1,865$1,865$2,545May 1, 2025 (+$62)
510Feb 22, 2026 to present2$1,715$1,715$1,715
510Jan 1, 2020 to Feb 14, 20261$1,544$1,406$1,629
511Jun 1, 2006 to present2$1,865$1,865$2,335Oct 1, 2025 (+$57)
601May 1, 2014 to present1$1,490$1,490$1,945Jul 1, 2026 (+$47)
602Sep 1, 2006 to present2$1,885$1,885$2,330Apr 1, 2025 (+$57)
603Jun 1, 2008 to present3$2,055$2,055$2,645Oct 1, 2026 (+$64)
605Apr 1, 2022 to present3$1,570$1,570$0May 1, 2026 (+$59)
606Jan 1, 2018 to present2$2,090$2,090$2,685Sep 1, 2026 (+$65)
607Sep 1, 2013 to present1$1,295$1,295$1,720Jun 1, 2026 (+$42)
608May 1, 2004 to present3$2,530$2,530$2,885May 1, 2026 (+$70)
609Jan 1, 1999 to present1$1,660$1,660$2,060Jun 1, 2026 (+$50)
610Oct 1, 2019 to present4$2,215$2,215$2,900Aug 1, 2025 (+$70)
611Jan 1, 1998 to present2$1,585$1,585$1,780Feb 1, 2025 (+$43)
612Mar 1, 1998 to present2$1,315$1,315$1,935Jun 1, 2026 (+$47)
701Feb 1, 2018 to present2$2,050$2,050$2,555Sep 1, 2025 (+$62)
702Aug 10, 2026 to present1$1,745$1,745$1,745
703Sep 1, 2003 to present1$1,750$1,750$2,045Feb 1, 2026 (+$50)
704May 1, 2009 to present3$2,520$2,520$2,805May 1, 2026 (+$68)
705Jan 18, 2026 to present2$2,505$2,505$2,505
705Jul 1, 2019 to Jan 8, 20262$2,255$2,054$2,380
706Feb 1, 1998 to present2$1,455$1,455$1,850Apr 1, 2026 (+$45)
707Nov 1, 2004 to present2$2,060$2,060$2,705Sep 1, 2025 (+$66)
708Oct 1, 2013 to present1$1,520$1,520$2,030Oct 1, 2025 (+$49)
709Nov 1, 1999 to present2$1,940$1,940$2,350Jan 1, 2026 (+$57)
710Jul 1, 2015 to present1$1,660$1,660$2,065Oct 1, 2025 (+$50)
711Jun 1, 2007 to present2$1,200$1,200$1,840May 1, 2026 (+$45)

Registration history by cycle

CycleStatusSubmittedCertified byRegistration letter1st notice2nd notice
Cycle 3 (2026)Payment PendingSep 14, 2026 9:41 AMOlivia LeeAug 22, 2026
Cycle 2 (2025)Payment PendingSep 19, 2025 2:47 PMOlivia LeeAug 22, 2025
Cycle 1 (2024)Registration CompletedSep 26, 2024 12:37 PMOlivia LeeAug 22, 2024

Rent increase notices

UnitNoticeEffectiveOld rentNew rentCheck