Rent Stabilization DepartmentRental Registry
KT Kevin TranRegistry Analyst Sign out
Properties / 5709-076-579

1953 N Michigan Ave

Registration Completed
APN 5709-076-579 · Multifamily, 5 or more units · 87 units · Council District 1 · Owner Hastings Ito Partners LLC

Tenancies and rent

UnitTenancyOccupantsDepositInitial rentCurrent rentLast increase
101Jul 1, 2014 to present1$1,585$1,585$2,315Jun 1, 2026 (+$56)
102Jul 1, 2019 to present3$3,035$3,035$3,775May 1, 2026 (+$92)
103Jun 30, 2026 to present1$1,845$1,845$1,845
103Feb 1, 2017 to Jun 19, 20260$1,661$1,513$1,753
104Apr 1, 2006 to present1$1,940$1,940$2,440May 1, 2026 (+$59)
105Sep 1, 2019 to present3$2,225$2,225$3,050Oct 1, 2025 (+$74)
106Mar 12, 2026 to present2$2,865$2,865$2,865
106Nov 1, 2018 to Feb 11, 20262$2,579$2,349$2,722
107Aug 1, 2023 to present1$1,290$1,290$1,810Jun 1, 2026 (+$44)
108Mar 1, 2013 to present1$1,290$1,290$1,765Sep 1, 2025 (+$43)
109Mar 29, 2026 to present1$1,750$1,750$1,750
110Sep 1, 2010 to present1$1,575$1,575$1,870Oct 1, 2025 (+$45)
111Oct 1, 2005 to present2$1,925$1,925$2,115Aug 1, 2026 (+$51)
112Jul 1, 1998 to present1$2,100$2,100$2,425Mar 1, 2026 (+$59)
201May 1, 2009 to present2$1,705$1,705$2,125Mar 1, 2026 (+$52)
202Nov 1, 1997 to present2$2,100$2,100$3,115Feb 1, 2026 (+$76)
203May 1, 1996 to present1$1,745$1,745$2,330Aug 1, 2026 (+$57)
204May 1, 2005 to present3$2,535$2,535$3,090Jun 1, 2026 (+$75)
205Nov 1, 2013 to present1$2,180$2,180$2,425Feb 1, 2025 (+$59)
206Oct 1, 2000 to present1$1,415$1,415$2,135Sep 1, 2026 (+$52)
207Sep 18, 2026 to present2$2,345$2,345$2,345
208Feb 1, 2016 to present2$1,360$1,360$2,165Oct 1, 2026 (+$53)
209Nov 1, 2015 to present2$1,785$1,785$2,335Apr 1, 2026 (+$57)
210Sep 1, 2003 to present1$1,250$1,250$1,575Aug 1, 2026 (+$38)
211Dec 1, 2021 to present1$1,940$1,940$2,295Sep 1, 2026 (+$56)
212Sep 1, 2017 to present3$2,040$2,040$2,925Apr 1, 2025 (+$71)
302Apr 1, 2000 to present3$2,080$2,080$2,705Jun 1, 2026 (+$66)
303Mar 1, 2002 to present1$1,855$1,855$2,355Oct 1, 2026 (+$57)
304Feb 1, 2001 to present1$1,515$1,515$1,775Oct 1, 2026 (+$43)
305Aug 1, 2010 to present2$1,395$1,395$2,020Apr 1, 2026 (+$49)
306Sep 1, 2013 to present2$2,420$2,420$2,980Sep 1, 2026 (+$72)
307Feb 1, 2015 to present1$1,830$1,830$2,445Apr 1, 2026 (+$59)
308May 1, 2014 to present2$2,065$2,065$2,945Oct 1, 2026 (+$72)
310Feb 17, 2026 to present2$3,010$3,010$3,010
311Feb 14, 2026 to present2$2,140$2,140$2,140
312Jan 16, 2026 to present1$2,290$2,290$2,290
401Apr 1, 2022 to present2$1,630$1,630$2,150Aug 1, 2025 (+$52)
402Aug 1, 2010 to present1$1,660$1,660$2,285Apr 1, 2026 (+$56)
403Jul 1, 2016 to present3$1,685$1,685$2,675Mar 1, 2025 (+$65)
404Sep 1, 2021 to present2$1,660$1,660$2,125May 1, 2026 (+$52)
405Jan 1, 2005 to present2$2,115$2,115$2,395Mar 1, 2026 (+$58)
406May 1, 1999 to present1$1,565$1,565$2,055Jul 1, 2026 (+$50)
407Aug 1, 2011 to present1$1,920$1,920$2,110Apr 1, 2025 (+$51)
408Jun 1, 2014 to present1$1,255$1,255$1,565May 1, 2025 (+$38)
409Feb 1, 2022 to present2$1,945$1,945$2,160Feb 1, 2026 (+$52)
410Sep 1, 2021 to present1$1,990$1,990$2,250Jun 1, 2026 (+$55)
412Mar 1, 2010 to present3$2,175$2,175$3,160Sep 1, 2026 (+$77)
501Jan 1, 2013 to present1$1,885$1,885$2,205Feb 1, 2026 (+$54)
502May 1, 2024 to present2$2,085$2,085$2,910Oct 1, 2025 (+$71)
503Mar 1, 2001 to present2$2,085$2,085$2,300Jul 1, 2026 (+$56)
504Oct 1, 2011 to present1$1,375$1,375$1,840Jul 1, 2026 (+$45)
505Feb 1, 2022 to present1$1,760$1,760$2,185Jun 1, 2026 (+$53)
506Nov 1, 2006 to present2$2,150$2,150$0Sep 1, 2025 (+$75)
507Jan 1, 2013 to present2$1,890$1,890$2,385Jan 1, 2026 (+$58)
508Mar 1, 2001 to present1$1,560$1,560$1,780Jul 1, 2026 (+$43)
509Oct 1, 2007 to present2$2,200$2,200$2,430Mar 1, 2025 (+$59)
510Sep 1, 2000 to present3$3,260$3,260$3,930Jan 1, 2026 (+$95)
511May 1, 2022 to present3$2,330$2,330$2,775Sep 1, 2026 (+$67)
512Mar 1, 2026 to present2$2,090$2,090$2,090
601Mar 1, 2021 to present1$1,680$1,680$2,110Feb 1, 2026 (+$51)
602May 1, 2011 to present1$1,550$1,550$1,880Mar 1, 2025 (+$46)
604Jun 1, 2014 to present2$1,720$1,720$2,260Aug 1, 2026 (+$55)
607Jul 18, 2026 to present2$3,010$3,010$3,010
608Feb 1, 2015 to present1$1,270$1,270$1,630Jun 1, 2026 (+$40)
609Sep 1, 2012 to present2$2,720$2,720$3,035Feb 1, 2026 (+$74)
611Jun 1, 1998 to present2$2,350$2,350$2,925May 1, 2026 (+$71)
612Mar 1, 2016 to present2$2,715$2,715$3,095Jan 1, 2025 (+$75)
701Apr 11, 2026 to present4$3,780$3,780$3,780
702Jun 1, 2011 to present4$2,605$2,605$3,490Mar 1, 2025 (+$85)
703Sep 1, 1999 to present3$2,215$2,215$3,025Aug 1, 2025 (+$74)
704Sep 1, 2016 to present2$1,765$1,765$2,755Jun 1, 2026 (+$67)
705Jun 1, 2016 to present2$1,995$1,995$3,005Oct 1, 2026 (+$73)
706Jul 1, 2010 to present2$2,180$2,180$3,165May 1, 2026 (+$77)
707Jan 1, 2022 to present1$1,465$1,465$1,755Apr 1, 2026 (+$43)
708Feb 15, 2026 to present1$1,820$1,820$1,820
708Sep 1, 2015 to Jan 22, 20260$1,638$1,492$1,729
710Oct 1, 2002 to present2$1,845$1,845$2,055May 1, 2026 (+$50)
711Jun 1, 2022 to present1$1,185$1,185$1,895Jun 1, 2026 (+$46)
712Jun 1, 2014 to present2$1,615$1,615$2,250Mar 1, 2025 (+$55)
801Oct 1, 2007 to present2$1,535$1,535$2,305Oct 1, 2026 (+$56)
802Oct 1, 2020 to present1$1,835$1,835$2,285Feb 1, 2026 (+$56)
803Dec 1, 2006 to present4$3,355$3,355$3,670Sep 1, 2026 (+$89)

Registration history by cycle

CycleStatusSubmittedCertified byRegistration letter1st notice2nd notice
Cycle 3 (2026)Registration CompletedSep 3, 2026 2:39 PMHastings Ito Partners LLCAug 22, 2026
Cycle 2 (2025)Registration CompletedOct 17, 2025 11:05 AMHastings Ito Partners LLCAug 22, 2025
Cycle 1 (2024)Registration CompletedSep 21, 2024 1:24 PMHastings Ito Partners LLCAug 22, 2024

Rent increase notices

UnitNoticeEffectiveOld rentNew rentCheck