Rent Stabilization DepartmentRental Registry
MD Maria DelgadoRegistry Supervisor Sign out
Properties / 5737-472-507

1978 E Mendocino St

Staff Review
APN 5737-472-507 · Multifamily, 5 or more units · 80 units · Council District 2 · Owner Foothill Wong Apartments LP

Tenancies and rent

UnitTenancyOccupantsDepositInitial rentCurrent rentLast increase
101Aug 1, 2014 to present1$1,250$1,250$1,450Jun 1, 2025 (+$35)
102Sep 13, 2026 to present1$1,655$1,655$1,655
102Mar 1, 2020 to Aug 31, 20261$1,490$1,357$1,572
103Sep 23, 2026 to present4$2,860$2,860$2,860
104Jul 1, 2003 to present2$1,340$1,340$1,860Jul 1, 2025 (+$45)
105Nov 1, 1997 to present1$995$995$1,400Feb 1, 2025 (+$34)
106Dec 1, 2008 to present2$2,015$2,015$2,395Oct 1, 2026 (+$58)
107Dec 1, 2002 to present2$1,580$1,580$2,430Aug 1, 2026 (+$59)
108Dec 1, 2004 to present3$2,030$2,030$2,400Mar 1, 2026 (+$58)
109Aug 1, 2022 to present2$1,025$1,025$1,605Jul 1, 2025 (+$39)
110May 1, 1996 to present2$1,540$1,540$2,155Feb 1, 2025 (+$52)
111Mar 29, 2026 to present2$1,865$1,865$1,865
112Jun 1, 1998 to present1$1,005$1,005$1,280Jul 1, 2026 (+$31)
201Nov 1, 2004 to present4$2,510$2,510$2,835Feb 1, 2026 (+$69)
202Mar 1, 2010 to present3$1,930$1,930$2,150Oct 1, 2025 (+$52)
203May 1, 2002 to present2$2,160$2,160$2,450Sep 1, 2026 (+$60)
204Sep 1, 2001 to present2$1,170$1,170$1,625Aug 1, 2025 (+$39)
205May 1, 2022 to present2$1,950$1,950$2,415Sep 1, 2026 (+$59)
206May 1, 1999 to present3$1,800$1,800$2,145Sep 1, 2026 (+$52)
207Nov 12, 2025 to present1$1,855$1,855$1,855
208Feb 1, 2023 to present3$1,520$1,520$2,335Jul 1, 2025 (+$57)
209Jul 1, 2001 to present4$1,760$1,760$2,505Sep 1, 2025 (+$61)
210Apr 1, 2012 to present2$1,290$1,290$1,810Jul 1, 2025 (+$44)
211Nov 1, 2004 to present1$810$810$1,300Mar 1, 2026 (+$32)
212Mar 1, 2024 to present2$1,340$1,340$1,585Feb 1, 2025 (+$39)
301Feb 1, 1997 to present2$975$975$1,550May 1, 2026 (+$38)
302Nov 1, 2007 to present3$1,660$1,660$2,075Oct 1, 2026 (+$50)
303Dec 1, 2018 to present1$1,640$1,640$1,850Mar 1, 2026 (+$45)
304Feb 14, 2026 to present1$1,730$1,730$1,730
304Jan 1, 2019 to Jan 8, 20261$1,557$1,419$1,644
306Mar 1, 2006 to present1$1,290$1,290$1,640Apr 1, 2025 (+$40)
307Jul 1, 2024 to present2$1,385$1,385$1,835Oct 1, 2026 (+$45)
308Apr 1, 2016 to present1$1,080$1,080$1,325Oct 1, 2026 (+$32)
310Jun 1, 2000 to present2$1,480$1,480$1,760Mar 1, 2025 (+$43)
311Feb 9, 2026 to present2$2,115$2,115$2,115
311Jul 1, 2020 to Jan 21, 20262$1,904$1,734$2,009
312Nov 1, 2024 to present1$985$985$1,325Jul 1, 2026 (+$32)
401Apr 12, 2026 to present1$1,360$1,360$1,360
402Jan 1, 2001 to present2$1,545$1,545$1,755Feb 1, 2026 (+$43)
403Dec 1, 2024 to present2$1,405$1,405$2,070Oct 1, 2026 (+$50)
404Apr 1, 2001 to present2$1,375$1,375$1,785Jan 1, 2026 (+$43)
405Mar 1, 1998 to present2$1,400$1,400$2,175May 1, 2026 (+$53)
406May 1, 2020 to present2$2,070$2,070$2,255Jun 1, 2026 (+$55)
407Jul 11, 2026 to present3$2,565$2,565$2,565
408Apr 1, 2020 to present3$1,855$1,855$2,255Oct 1, 2026 (+$55)
409May 1, 2015 to present1$1,320$1,320$1,590Jul 1, 2026 (+$39)
410Apr 1, 2011 to present1$1,150$1,150$1,760Oct 1, 2026 (+$43)
411Feb 1, 2005 to present1$1,145$1,145$1,465Oct 1, 2026 (+$36)
412Dec 9, 2025 to present2$2,070$2,070$2,070
412Jun 1, 2019 to Nov 5, 20252$1,863$1,697$1,966
501Nov 1, 2013 to present2$1,450$1,450$1,635Sep 1, 2026 (+$40)
502Jun 1, 2018 to present2$1,795$1,795$2,125Aug 1, 2026 (+$52)
503May 27, 2026 to present3$2,800$2,800$2,800
503Feb 1, 2022 to Apr 18, 20263$2,520$2,296$2,660
504Nov 1, 2019 to present3$1,665$1,665$2,240Feb 1, 2026 (+$54)
505Nov 1, 2018 to present1$915$915$1,420Oct 1, 2026 (+$35)
506Feb 20, 2026 to present4$2,855$2,855$2,855
507Apr 1, 2019 to present2$1,305$1,305$1,765Apr 1, 2026 (+$43)
508May 1, 2024 to present3$1,390$1,390$2,100May 1, 2026 (+$51)
509Jun 1, 2010 to present2$1,710$1,710$2,365Feb 1, 2026 (+$57)
510May 1, 2022 to present2$1,530$1,530$2,385May 1, 2026 (+$58)
511Aug 1, 2010 to present2$1,640$1,640$1,805Oct 1, 2026 (+$44)
512Apr 9, 2026 to present3$2,680$2,680$2,680
601Jul 1, 2024 to present1$1,405$1,405$1,635Sep 1, 2026 (+$40)
602Sep 1, 2021 to present3$1,550$1,550$2,220Apr 1, 2026 (+$54)
603Jun 1, 1997 to present3$2,515$2,515$2,905May 1, 2026 (+$71)
604Jun 1, 2014 to present4$1,605$1,605$2,545Sep 1, 2026 (+$62)
605Jun 1, 2023 to present1$1,315$1,315$1,635Feb 1, 2025 (+$40)
606Mar 1, 2015 to present2$1,695$1,695$2,275Mar 1, 2026 (+$55)
608Mar 1, 2004 to present3$1,590$1,590$2,340Sep 1, 2026 (+$57)
609Jul 1, 2013 to present2$1,485$1,485$2,300Jun 1, 2026 (+$56)
610Jul 1, 2008 to present4$1,825$1,825$2,815Mar 1, 2026 (+$68)
611Nov 1, 2022 to present2$1,465$1,465$1,640Jul 1, 2025 (+$40)
701Jul 1, 1996 to present3$2,360$2,360$2,880Oct 1, 2026 (+$70)
702Jun 1, 2018 to present1$810$810$1,210Oct 1, 2026 (+$29)
703May 1, 2015 to present2$1,270$1,270$1,690Jan 1, 2026 (+$41)
704Dec 1, 2022 to present1$1,075$1,075$1,630Jun 1, 2025 (+$40)
705Jul 17, 2026 to present3$2,335$2,335$2,335
706Jan 1, 1998 to present1$1,165$1,165$1,360Feb 1, 2026 (+$33)
707Oct 1, 2017 to present1$1,335$1,335$1,800May 1, 2025 (+$44)
708Dec 1, 2005 to present1$1,680$1,680$1,830Apr 1, 2026 (+$44)

Registration history by cycle

CycleStatusSubmittedCertified byRegistration letter1st notice2nd notice
Cycle 3 (2026)Staff ReviewOct 20, 2026 9:22 AMFoothill Wong Apartments LPAug 22, 2026
Cycle 2 (2025)Registration CompletedSep 5, 2025 10:24 AMFoothill Wong Apartments LPAug 22, 2025
Cycle 1 (2024)Registration CompletedSep 10, 2024 10:02 AMFoothill Wong Apartments LPAug 22, 2024

Rent increase notices

UnitNoticeEffectiveOld rentNew rentCheck