Rent Stabilization DepartmentRental Registry
AR Aisha RahmanFinance and Cashiering Sign out
Properties / 5759-917-360

2561 E Colorado Blvd

Registration Completed
APN 5759-917-360 · Multifamily, 5 or more units · 96 units · Council District 7 · Owner Villa Park Cruz Apartments LP

Tenancies and rent

UnitTenancyOccupantsDepositInitial rentCurrent rentLast increase
101Aug 1, 2006 to present2$1,335$1,335$2,015Feb 1, 2026 (+$49)
102Sep 30, 2026 to present2$2,045$2,045$2,045
102May 1, 2015 to Sep 21, 20261$1,841$1,677$1,943
103Nov 1, 2000 to present1$1,640$1,640$2,270Aug 1, 2026 (+$55)
104Aug 1, 2002 to present2$1,585$1,585$2,555Jul 1, 2026 (+$62)
106Dec 1, 2017 to present1$1,485$1,485$2,105Oct 1, 2026 (+$51)
107Sep 1, 2016 to present1$1,335$1,335$1,555Jan 1, 2025 (+$38)
108Nov 25, 2025 to present3$2,835$2,835$2,835
108Jul 1, 2020 to Oct 29, 20252$2,552$2,325$2,693
109Aug 1, 2023 to present3$1,935$1,935$2,860May 1, 2026 (+$69)
110Dec 1, 2020 to present2$1,965$1,965$2,170Aug 1, 2026 (+$53)
111Apr 1, 2014 to present4$3,280$3,280$3,695Jun 1, 2026 (+$90)
112Sep 1, 2012 to present3$1,880$1,880$2,825Jul 1, 2026 (+$69)
201Apr 1, 2007 to present2$1,940$1,940$2,805May 1, 2026 (+$68)
202Sep 1, 2005 to present2$1,370$1,370$2,170May 1, 2026 (+$53)
203Sep 1, 2010 to present2$2,085$2,085$2,285Sep 1, 2026 (+$56)
204Mar 1, 2004 to present2$2,370$2,370$2,715Jun 1, 2026 (+$66)
206Jun 1, 2002 to present1$1,090$1,090$1,655Mar 1, 2026 (+$40)
207Aug 2, 2026 to present3$3,605$3,605$3,605
208Dec 1, 2001 to present3$2,395$2,395$2,615Mar 1, 2025 (+$64)
209Jan 7, 2026 to present2$2,705$2,705$2,705
210Jan 24, 2026 to present2$2,755$2,755$2,755
210Nov 1, 2022 to Jan 4, 20262$2,480$2,259$2,617
211Mar 26, 2026 to present3$3,190$3,190$3,190
211Oct 1, 2015 to Feb 20, 20263$2,871$2,616$3,030
212Jan 1, 2019 to present4$2,770$2,770$3,445Jun 1, 2025 (+$84)
301May 6, 2026 to present4$3,230$3,230$3,230
301Aug 1, 2021 to Apr 27, 20263$2,907$2,649$3,068
302Dec 1, 2016 to present2$2,565$2,565$2,875May 1, 2026 (+$70)
303Oct 1, 2003 to present1$1,270$1,270$1,620May 1, 2026 (+$39)
304May 1, 2011 to present1$1,165$1,165$1,805Jul 1, 2026 (+$44)
305May 1, 1998 to present3$2,065$2,065$2,820Mar 1, 2026 (+$69)
306Oct 1, 1998 to present1$1,515$1,515$2,050Jan 1, 2026 (+$50)
307Nov 1, 2006 to present1$2,045$2,045$2,270Oct 1, 2025 (+$55)
309Apr 25, 2026 to present1$2,050$2,050$2,050
310Jul 1, 2014 to present3$2,285$2,285$2,970Jun 1, 2026 (+$72)
311Aug 1, 2014 to present2$1,475$1,475$2,335Oct 1, 2025 (+$57)
312Jul 1, 2000 to present2$1,770$1,770$2,615Jan 1, 2026 (+$64)
401May 1, 2022 to present1$1,490$1,490$1,735Aug 1, 2026 (+$42)
402Feb 1, 2008 to present2$2,015$2,015$2,790May 1, 2026 (+$68)
403May 1, 2022 to present1$1,355$1,355$1,960Mar 1, 2026 (+$48)
404Jun 1, 2001 to present3$2,155$2,155$2,870Mar 1, 2026 (+$70)
405Feb 1, 2019 to present2$1,555$1,555$2,060Jun 1, 2025 (+$50)
406Aug 1, 2019 to present2$2,385$2,385$2,685Feb 1, 2026 (+$65)
407Feb 1, 2004 to present2$1,295$1,295$2,075Mar 1, 2025 (+$50)
408Mar 13, 2026 to present1$1,570$1,570$1,570
408Sep 1, 2023 to Feb 22, 20260$1,413$1,287$1,492
409Apr 1, 2006 to present2$1,495$1,495$2,210Apr 1, 2026 (+$54)
410Mar 1, 1996 to present3$2,100$2,100$2,795Jul 1, 2025 (+$68)
411Apr 1, 2006 to present1$1,385$1,385$2,065Apr 1, 2026 (+$50)
412May 20, 2026 to present1$2,145$2,145$2,145
412Feb 1, 2019 to Apr 22, 20261$1,931$1,759$2,038
501Dec 1, 1998 to present1$1,090$1,090$1,560Jun 1, 2026 (+$38)
502May 1, 1996 to present4$2,230$2,230$3,330Jun 1, 2026 (+$81)
503Jun 1, 2017 to present2$1,795$1,795$2,150Jun 1, 2025 (+$52)
505Sep 1, 2012 to present2$2,000$2,000$2,945Sep 1, 2025 (+$72)
506Jun 13, 2026 to present3$2,860$2,860$2,860
507Jul 1, 2002 to present1$1,690$1,690$1,935Jul 1, 2026 (+$47)
508May 1, 2005 to present1$1,455$1,455$2,270Jan 1, 2026 (+$55)
509Aug 1, 1997 to present3$2,395$2,395$2,885Feb 1, 2026 (+$70)
511May 1, 2017 to present2$2,085$2,085$3,065May 1, 2025 (+$74)
512Jun 1, 2012 to present2$1,880$1,880$2,255Feb 1, 2026 (+$55)
601May 1, 2006 to present3$2,215$2,215$2,855Feb 1, 2025 (+$69)
602Oct 1, 2000 to present2$1,410$1,410$2,095Jul 1, 2026 (+$51)
605Dec 1, 2016 to present1$1,475$1,475$1,955May 1, 2026 (+$48)
607Sep 1, 2024 to present1$1,600$1,600$2,075Oct 1, 2025 (+$50)
608Nov 1, 2022 to present2$1,665$1,665$2,080Feb 1, 2025 (+$51)
609Jun 1, 2013 to present3$2,080$2,080$3,025May 1, 2026 (+$74)
610May 1, 2004 to present1$1,180$1,180$1,560Mar 1, 2025 (+$38)
611Feb 14, 2026 to present1$2,250$2,250$2,250
611Aug 1, 2016 to Jan 10, 20261$2,025$1,845$2,138
612Aug 1, 2005 to present1$1,500$1,500$1,760Jun 1, 2026 (+$43)
701Oct 3, 2026 to present3$2,895$2,895$2,895
701Nov 1, 2019 to Sep 16, 20262$2,606$2,374$2,750
702Apr 24, 2026 to present1$1,505$1,505$1,505
702Apr 1, 2020 to Apr 3, 20260$1,355$1,234$1,430
703Oct 1, 2017 to present1$1,415$1,415$2,105Sep 1, 2026 (+$51)
704May 1, 1998 to present2$1,565$1,565$2,255Aug 1, 2025 (+$55)
705Sep 1, 1996 to present1$1,910$1,910$2,095Feb 1, 2026 (+$51)
706May 1, 2009 to present1$1,205$1,205$1,775Jan 1, 2025 (+$43)
707Mar 1, 2007 to present2$1,900$1,900$2,970Aug 1, 2026 (+$72)
708Jan 1, 2001 to present3$1,830$1,830$2,575Jun 1, 2026 (+$63)
709Sep 1, 1996 to present2$2,175$2,175$2,775May 1, 2026 (+$67)
710Dec 13, 2025 to present3$3,060$3,060$3,060
711Dec 18, 2025 to present2$2,735$2,735$2,735
712Dec 10, 2025 to present2$2,660$2,660$2,660
801Feb 1, 2019 to present1$1,355$1,355$2,180Apr 1, 2026 (+$53)
802Sep 1, 2012 to present1$1,165$1,165$1,600Apr 1, 2026 (+$39)
803Feb 13, 2026 to present3$3,595$3,595$3,595
803Mar 1, 2020 to Jan 27, 20263$3,236$2,948$3,415
804Mar 1, 2007 to present4$2,145$2,145$3,140Jul 1, 2026 (+$76)
806Feb 1, 2010 to present3$2,640$2,640$2,885Jun 1, 2025 (+$70)
807Jun 1, 2015 to present1$1,395$1,395$1,780May 1, 2026 (+$43)
808Nov 1, 1999 to present2$2,140$2,140$2,790Apr 1, 2026 (+$68)
810Jul 1, 2011 to present1$1,320$1,320$2,080Feb 1, 2025 (+$51)
811Jul 1, 2023 to present3$2,225$2,225$2,980Oct 1, 2026 (+$72)

Registration history by cycle

CycleStatusSubmittedCertified byRegistration letter1st notice2nd notice
Cycle 3 (2026)Registration CompletedSep 11, 2026 3:25 PMVilla Park Cruz Apartments LPAug 22, 2026
Cycle 2 (2025)Registration CompletedOct 16, 2025 4:23 PMVilla Park Cruz Apartments LPAug 22, 2025
Cycle 1 (2024)Registration CompletedSep 20, 2024 9:12 AMVilla Park Cruz Apartments LPAug 22, 2024

Rent increase notices

UnitNoticeEffectiveOld rentNew rentCheck