Rent Stabilization DepartmentRental Registry
MD Maria DelgadoRegistry Supervisor Sign out
Properties / 5726-633-650

1721 S El Molino Ave

Registration Completed
APN 5726-633-650 · Multifamily, 5 or more units · 93 units · Council District 5 · Owner Rosa Castillo

Tenancies and rent

UnitTenancyOccupantsDepositInitial rentCurrent rentLast increase
102Jul 1, 2012 to present2$2,270$2,270$2,735Sep 1, 2025 (+$66)
103Jul 1, 2009 to present4$3,065$3,065$3,355Sep 1, 2025 (+$82)
104Oct 1, 2020 to present2$1,735$1,735$1,930Aug 1, 2026 (+$47)
105Apr 1, 1999 to present1$1,795$1,795$2,020May 1, 2026 (+$49)
106May 24, 2026 to present1$1,820$1,820$1,820
107Jul 1, 2018 to present1$1,120$1,120$1,435Jul 1, 2026 (+$35)
108Dec 1, 2020 to present1$1,035$1,035$1,490Jun 1, 2025 (+$36)
109Sep 1, 2021 to present1$1,370$1,370$1,605Aug 1, 2025 (+$39)
110Nov 1, 2021 to present1$1,245$1,245$1,625Feb 1, 2026 (+$39)
111Jun 1, 1999 to present1$1,110$1,110$1,570Mar 1, 2026 (+$38)
202May 1, 2019 to present3$1,945$1,945$2,510Jan 1, 2025 (+$61)
203Nov 1, 2015 to present2$1,830$1,830$2,030Oct 1, 2026 (+$49)
204Jun 20, 2026 to present4$3,270$3,270$3,270
205Apr 1, 2023 to present2$2,145$2,145$2,440Jul 1, 2026 (+$59)
206Jun 18, 2026 to present1$1,785$1,785$1,785
206Sep 1, 2016 to Jun 3, 20261$1,607$1,464$1,696
207Mar 1, 2011 to present1$1,545$1,545$1,810Aug 1, 2025 (+$44)
208Aug 1, 1996 to present1$1,335$1,335$1,620Jun 1, 2025 (+$39)
209Nov 1, 2011 to present2$2,120$2,120$2,410Oct 1, 2026 (+$59)
210Mar 1, 2015 to present1$1,505$1,505$1,860Jan 1, 2026 (+$45)
211Aug 18, 2026 to present1$1,560$1,560$1,560
211Sep 1, 2020 to Jul 17, 20260$1,404$1,279$1,482
212Aug 1, 1998 to present1$1,210$1,210$1,555May 1, 2026 (+$38)
301Feb 4, 2026 to present2$2,340$2,340$2,340
301Nov 1, 2017 to Jan 20, 20262$2,106$1,919$2,223
302Jul 1, 2006 to present2$2,290$2,290$2,590Jun 1, 2026 (+$63)
303Jul 1, 2018 to present3$1,970$1,970$2,390Sep 1, 2026 (+$58)
304May 1, 2022 to present3$2,240$2,240$2,755Oct 1, 2026 (+$67)
305Sep 1, 2005 to present1$980$980$1,390Oct 1, 2026 (+$34)
306Feb 4, 2026 to present4$3,010$3,010$3,010
306Aug 1, 2018 to Jan 21, 20263$2,709$2,468$2,860
308Feb 12, 2026 to present2$2,435$2,435$2,435
309May 1, 2023 to present2$1,795$1,795$2,355Feb 1, 2026 (+$57)
310Aug 1, 2018 to present1$1,605$1,605$2,045Jun 1, 2026 (+$50)
311Jul 1, 2014 to present3$2,140$2,140$2,340May 1, 2026 (+$57)
312Aug 1, 2000 to present2$1,690$1,690$2,620May 1, 2025 (+$64)
401Jun 1, 2018 to present2$1,845$1,845$2,440Oct 1, 2026 (+$59)
402May 1, 2007 to present2$2,185$2,185$2,760Jun 1, 2026 (+$67)
403Jul 1, 2019 to present1$1,290$1,290$1,760Sep 1, 2025 (+$43)
404Feb 1, 2003 to present3$2,325$2,325$2,625Aug 1, 2025 (+$64)
405Jul 1, 2023 to present1$1,050$1,050$1,445Jun 1, 2025 (+$35)
406May 1, 2011 to present3$2,165$2,165$2,675Aug 1, 2026 (+$65)
407Mar 25, 2026 to present3$2,365$2,365$2,365
408Feb 1, 2021 to present2$1,350$1,350$2,120Oct 1, 2026 (+$52)
410Jul 1, 2007 to present1$1,470$1,470$1,655Jul 1, 2026 (+$40)
411Feb 1, 2010 to present2$2,345$2,345$2,595Apr 1, 2026 (+$63)
412Apr 1, 2017 to present1$1,220$1,220$1,660Mar 1, 2026 (+$40)
501Mar 1, 2019 to present1$955$955$1,465Mar 1, 2026 (+$36)
502Aug 1, 2001 to present3$2,780$2,780$0Aug 1, 2026 (+$78)
503Feb 1, 2017 to present1$1,615$1,615$1,875May 1, 2026 (+$46)
504Jul 22, 2026 to present3$2,660$2,660$2,660
504Aug 1, 2018 to Jul 11, 20262$2,394$2,181$2,527
505Dec 1, 2009 to present1$1,690$1,690$2,120Feb 1, 2025 (+$52)
506Aug 1, 2011 to present1$1,590$1,590$1,825Oct 1, 2025 (+$44)
507Apr 1, 2017 to present1$1,350$1,350$1,480May 1, 2025 (+$36)
508Jun 1, 2017 to present2$2,205$2,205$2,595Sep 1, 2026 (+$63)
509Oct 1, 2002 to present3$1,700$1,700$2,500Jun 1, 2026 (+$61)
510Apr 1, 2022 to present2$1,250$1,250$1,850Aug 1, 2026 (+$45)
511Nov 1, 2012 to present2$1,910$1,910$2,800Mar 1, 2026 (+$68)
512Jul 1, 2011 to present1$1,340$1,340$1,925Aug 1, 2026 (+$47)
601Oct 1, 2011 to present3$1,885$1,885$2,625Jul 1, 2025 (+$64)
602Oct 1, 1998 to present2$1,680$1,680$2,540Apr 1, 2026 (+$62)
603Feb 1, 2001 to present2$1,720$1,720$2,480Mar 1, 2025 (+$60)
604May 1, 1997 to present1$1,230$1,230$1,880Sep 1, 2026 (+$46)
605Oct 1, 2004 to present1$1,130$1,130$1,585Jun 1, 2026 (+$39)
606May 16, 2026 to present1$1,610$1,610$1,610
607Jan 9, 2026 to present2$1,810$1,810$0
608Aug 11, 2026 to present1$1,920$1,920$0
609Jul 1, 2002 to present1$1,005$1,005$1,495Oct 1, 2025 (+$36)
610Dec 1, 1997 to present3$2,110$2,110$3,170Jun 1, 2026 (+$77)
611Oct 1, 2020 to present3$2,280$2,280$3,225Jun 1, 2025 (+$78)
612Aug 1, 2008 to present2$1,640$1,640$2,525Jul 1, 2026 (+$61)
701Mar 1, 2013 to present3$1,560$1,560$2,410Oct 1, 2026 (+$59)
702Mar 1, 2018 to present3$1,855$1,855$2,370Feb 1, 2025 (+$58)
703Mar 1, 2006 to present2$1,370$1,370$2,120Sep 1, 2025 (+$52)
704Apr 19, 2026 to present2$1,950$1,950$0
704Dec 1, 2021 to Apr 13, 20261$1,755$1,599$1,852
705Jan 1, 2005 to present3$2,155$2,155$2,390Aug 1, 2026 (+$58)
706Apr 1, 2015 to present1$1,390$1,390$1,940Jan 1, 2025 (+$47)
707Jun 1, 2008 to present1$1,320$1,320$1,865Jun 1, 2025 (+$45)
708Nov 1, 2011 to present1$1,155$1,155$1,365Jul 1, 2026 (+$33)
709Sep 1, 2004 to present2$1,305$1,305$1,845Jan 1, 2025 (+$45)
710Oct 1, 2003 to present1$1,200$1,200$1,760Feb 1, 2026 (+$43)
711May 1, 2018 to present1$1,475$1,475$2,130Jun 1, 2026 (+$52)
712Sep 1, 2015 to present2$1,760$1,760$2,005Jan 1, 2026 (+$49)
802Oct 1, 2026 to present2$2,605$2,605$2,605
803Nov 1, 2011 to present3$1,995$1,995$3,120Aug 1, 2026 (+$76)
804Sep 5, 2026 to present2$2,580$2,580$2,580
805Mar 1, 2005 to present4$1,915$1,915$2,960Oct 1, 2026 (+$72)
806May 1, 2008 to present1$875$875$1,390Jan 1, 2026 (+$34)
807Jun 1, 2017 to present1$1,300$1,300$1,875Aug 1, 2025 (+$46)
808Jul 1, 2006 to present2$1,265$1,265$1,930Sep 1, 2026 (+$47)

Registration history by cycle

CycleStatusSubmittedCertified byRegistration letter1st notice2nd notice
Cycle 3 (2026)Registration CompletedSep 22, 2026 12:16 PMRosa CastilloAug 22, 2026
Cycle 2 (2025)Registration CompletedOct 14, 2025 12:50 PMRosa CastilloAug 22, 2025
Cycle 1 (2024)Registration CompletedOct 25, 2024 8:51 AMRosa CastilloAug 22, 2024

Rent increase notices

UnitNoticeEffectiveOld rentNew rentCheck