Rent Stabilization DepartmentRental Registry
DO Daniel OrtizSystem Administrator Sign out
Properties / 5750-827-589

532 S Lake Ave

Registration Completed
APN 5750-827-589 · Multifamily, 5 or more units · 91 units · Council District 6 · Owner Madison Heights Martin Realty Trust

Tenancies and rent

UnitTenancyOccupantsDepositInitial rentCurrent rentLast increase
101Jul 1, 2016 to present3$1,605$1,605$2,505May 1, 2026 (+$61)
102Mar 1, 1998 to present2$1,605$1,605$2,575Sep 1, 2026 (+$63)
103Sep 1, 2015 to present1$1,790$1,790$2,045Feb 1, 2026 (+$50)
104Jul 1, 2006 to present1$1,500$1,500$1,865Apr 1, 2025 (+$45)
105Mar 1, 2018 to present3$1,980$1,980$2,510Jan 1, 2026 (+$61)
106Feb 1, 2012 to present3$2,865$2,865$3,275May 1, 2026 (+$80)
107Apr 1, 2021 to present1$1,070$1,070$1,405Jul 1, 2025 (+$34)
108May 1, 2008 to present3$2,060$2,060$2,330Jul 1, 2026 (+$57)
109Jan 1, 2017 to present2$1,790$1,790$2,250Feb 1, 2025 (+$55)
110Dec 1, 2023 to present2$1,135$1,135$1,700Aug 1, 2026 (+$41)
111May 1, 2002 to present2$1,485$1,485$1,710Apr 1, 2025 (+$42)
112Jul 1, 2016 to present2$1,645$1,645$1,855Jan 1, 2026 (+$45)
201Jun 1, 2003 to present2$2,300$2,300$2,505Feb 1, 2026 (+$61)
202Jun 1, 2020 to present1$1,790$1,790$2,050Apr 1, 2025 (+$50)
203Oct 1, 2016 to present2$1,715$1,715$2,540Jun 1, 2026 (+$62)
204May 26, 2026 to present2$2,630$2,630$2,630
205Dec 1, 2019 to present2$1,775$1,775$1,970Mar 1, 2026 (+$48)
206Jul 1, 2002 to present1$1,595$1,595$1,980Jun 1, 2026 (+$48)
207Jul 1, 2002 to present4$2,125$2,125$2,990Aug 1, 2026 (+$73)
208Jan 1, 2020 to present4$2,260$2,260$3,200Jan 1, 2025 (+$78)
209Aug 1, 2018 to present3$1,950$1,950$2,370Sep 1, 2026 (+$58)
211Jun 1, 1998 to present2$1,500$1,500$1,870Feb 1, 2026 (+$45)
212Feb 1, 2004 to present3$1,635$1,635$2,615Feb 1, 2026 (+$64)
301Jun 1, 2010 to present4$2,560$2,560$3,135Mar 1, 2026 (+$76)
302May 1, 2005 to present3$1,440$1,440$2,275Jan 1, 2025 (+$55)
303Jul 1, 2012 to present3$1,865$1,865$2,320Mar 1, 2026 (+$56)
305Oct 1, 2018 to present2$1,525$1,525$2,040Sep 1, 2026 (+$50)
306Jun 1, 1997 to present1$1,265$1,265$1,560Jul 1, 2026 (+$38)
307Dec 1, 2024 to present1$1,270$1,270$1,850Jul 1, 2026 (+$45)
308Apr 1, 2002 to present2$1,550$1,550$1,800May 1, 2025 (+$44)
309Aug 1, 2023 to present1$1,025$1,025$1,345Aug 1, 2026 (+$33)
310Jul 17, 2026 to present1$1,825$1,825$1,825
311Apr 1, 1997 to present3$1,640$1,640$2,550Oct 1, 2026 (+$62)
312Apr 1, 1996 to present2$1,375$1,375$1,815Sep 1, 2026 (+$44)
401Aug 1, 2012 to present2$1,210$1,210$1,760Jul 1, 2026 (+$43)
402Jul 1, 2021 to present2$1,870$1,870$2,365Sep 1, 2025 (+$57)
403May 1, 1997 to present2$1,565$1,565$1,770Oct 1, 2026 (+$43)
404Oct 1, 2011 to present3$2,210$2,210$2,555Mar 1, 2026 (+$62)
405Jan 1, 2019 to present1$1,540$1,540$1,990Oct 1, 2026 (+$48)
407Jun 1, 2014 to present1$1,415$1,415$1,980Apr 1, 2025 (+$48)
408Jun 1, 2006 to present1$1,055$1,055$1,485Jun 1, 2026 (+$36)
409Jun 1, 2018 to present4$2,420$2,420$2,810Jun 1, 2026 (+$68)
410Aug 1, 1997 to present1$1,475$1,475$1,745Apr 1, 2026 (+$42)
411Sep 1, 2016 to present1$1,465$1,465$2,030Apr 1, 2025 (+$49)
501Mar 16, 2026 to present2$2,040$2,040$2,040
501Nov 1, 2017 to Mar 7, 20261$1,836$1,673$1,938
502Dec 1, 2005 to present1$1,580$1,580$1,835Apr 1, 2026 (+$45)
504Oct 1, 2002 to present2$1,635$1,635$1,995Jan 1, 2025 (+$48)
505Mar 1, 2001 to present2$1,575$1,575$0Jun 1, 2025 (+$49)
506Dec 1, 2024 to present3$1,995$1,995$2,325Jan 1, 2025 (+$56)
508Mar 1, 2024 to present2$1,280$1,280$1,895Oct 1, 2025 (+$46)
509Feb 1, 2021 to present3$2,225$2,225$2,945Aug 1, 2026 (+$72)
511Nov 1, 2008 to present1$1,720$1,720$2,035Oct 1, 2025 (+$49)
512Mar 1, 2011 to present3$2,085$2,085$2,345Aug 1, 2026 (+$57)
601Aug 1, 2003 to present3$1,920$1,920$2,475Jun 1, 2026 (+$60)
602Sep 1, 2004 to present3$2,370$2,370$2,630Jun 1, 2026 (+$64)
603Sep 4, 2026 to present1$1,875$1,875$1,875
604Dec 1, 2012 to present1$1,010$1,010$1,605Jan 1, 2026 (+$39)
605Aug 1, 2011 to present2$1,470$1,470$2,245Sep 1, 2025 (+$55)
606Jun 7, 2026 to present1$1,420$1,420$1,420
607Mar 1, 2011 to present1$1,660$1,660$1,995Jun 1, 2026 (+$48)
608Jan 1, 2021 to present3$1,705$1,705$2,555Aug 1, 2025 (+$62)
609Apr 12, 2026 to present2$2,245$2,245$2,245
610May 1, 2016 to present2$1,255$1,255$1,885Aug 1, 2026 (+$46)
611Apr 1, 1997 to present3$1,760$1,760$2,695Sep 1, 2026 (+$65)
612Aug 19, 2026 to present1$2,055$2,055$2,055
701Feb 14, 2026 to present2$1,925$1,925$1,925
702Jan 1, 2009 to present1$1,670$1,670$1,985Aug 1, 2026 (+$48)
703Feb 1, 2017 to present1$1,095$1,095$1,585Feb 1, 2026 (+$39)
704Oct 1, 2020 to present2$1,270$1,270$1,960Apr 1, 2025 (+$48)
705Sep 1, 2017 to present3$1,880$1,880$2,620Apr 1, 2026 (+$64)
706May 1, 2023 to present3$2,890$2,890$3,265Aug 1, 2025 (+$79)
707Nov 1, 2016 to present3$1,805$1,805$2,850Feb 1, 2025 (+$69)
708Feb 24, 2026 to present1$2,030$2,030$2,030
708Apr 1, 2015 to Jan 31, 20261$1,827$1,665$1,928
709Nov 1, 2020 to present2$1,645$1,645$1,960Mar 1, 2025 (+$48)
710May 1, 2015 to present3$1,615$1,615$2,550Sep 1, 2025 (+$62)
711Jan 1, 2022 to present2$1,280$1,280$2,045Oct 1, 2026 (+$50)
712Aug 1, 2011 to present3$1,985$1,985$2,495Jul 1, 2026 (+$61)
801May 1, 2003 to present3$1,950$1,950$2,330Jul 1, 2026 (+$57)
802Dec 1, 2016 to present1$1,455$1,455$2,025Aug 1, 2026 (+$49)
803Dec 1, 2010 to present2$2,110$2,110$2,350Feb 1, 2026 (+$57)
804Feb 1, 2012 to present1$1,645$1,645$2,045Mar 1, 2026 (+$50)
805Mar 1, 2006 to present2$1,585$1,585$2,505Jul 1, 2026 (+$61)
806May 1, 1998 to present2$1,655$1,655$2,440Apr 1, 2026 (+$59)
807Dec 28, 2025 to present2$2,505$2,505$2,505
807Mar 1, 2019 to Dec 6, 20252$2,255$2,054$2,380

Registration history by cycle

CycleStatusSubmittedCertified byRegistration letter1st notice2nd notice
Cycle 3 (2026)Registration CompletedSep 15, 2026 12:16 PMMadison Heights Martin Realty TrustAug 22, 2026
Cycle 2 (2025)Registration CompletedSep 16, 2025 1:06 PMMadison Heights Martin Realty TrustAug 22, 2025
Cycle 1 (2024)Registration CompletedSep 20, 2024 5:21 PMMadison Heights Martin Realty TrustAug 22, 2024

Rent increase notices

UnitNoticeEffectiveOld rentNew rentCheck