My properties / 379 N Oakland Ave
379 N Oakland Ave
APN 5740-513-652 · Multifamily, 5 or more units · 12 units
Units
| Unit | Bd | Ba | Sq ft | Occupant | Rent | Max lawful rent |
|---|---|---|---|---|---|---|
| 101 | 1 | 1 | 631 | Tenant | $1,935 | $1,982 |
| 102 | 1 | 1 | 783 | Tenant | $1,870 | $1,915 |
| 103 | 1 | 1 | 772 | Tenant | $1,920 | $1,967 |
| 104 | 3 | 2 | 1,292 | Tenant | $2,885 | $2,955 |
| 105 | 1 | 1 | 618 | Tenant | $1,975 | $2,023 |
| 106 | 2 | 2 | 986 | Tenant | $2,585 | $2,648 |
| 107 | 2 | 1 | 951 | Tenant | $2,315 | $2,371 |
| 108 | 1 | 1 | 787 | Tenant | $2,045 | $2,095 |
| 109 | 1 | 1 | 713 | Tenant | $1,885 | $1,931 |
| 110 | 1 | 1 | 608 | Tenant | $2,030 | $2,079 |
| 111 | 1 | 1 | 757 | Tenant | $1,860 | $1,905 |
| 112 | 1 | 1 | 645 | Tenant | $2,095 | $2,146 |
Registration
- Cycle 3 (2026)
- Registration Completed
- Coverage
- Fully covered
- Owner
- Arroyo Vista Holdings LLC
- Owner since
- Jun 4, 2025
Requests
Rent Increase
Staff ReviewRR-2026-000283 · Unit 102: $1,870 to $1,915; within 12 months of last increase
Ownership Change
Staff ReviewRR-2026-000309 · New owner Arroyo Vista Holdings LLC as of Jun 4, 2025