My properties / 2301 E Cordova St
2301 E Cordova St
APN 5727-462-527 · Multifamily, 5 or more units · 18 units
Units
| Unit | Bd | Ba | Sq ft | Occupant | Rent | Max lawful rent |
|---|---|---|---|---|---|---|
| 101 | 2 | 1 | 860 | Tenant | $2,830 | $2,899 |
| 102 | 1 | 1 | 674 | Tenant | $1,965 | $2,013 |
| 103 | 2 | 2 | 994 | Tenant | $2,830 | $2,899 |
| 104 | 1 | 1 | 675 | Tenant | $2,150 | $2,202 |
| 105 | 2 | 1 | 1,037 | Tenant | $2,850 | $2,919 |
| 106 | 2 | 2 | 1,142 | Tenant | $2,470 | $2,530 |
| 107 | 1 | 1 | 748 | Tenant | $1,845 | $1,890 |
| 108 | 3 | 2 | 1,150 | Tenant | $3,225 | $3,303 |
| 109 | 0 | 1 | 498 | Tenant | $1,545 | $1,583 |
| 110 | 2 | 2 | 1,144 | Tenant | $2,635 | $2,699 |
| 111 | 2 | 1 | 934 | Tenant | $2,380 | $2,438 |
| 112 | 3 | 2 | 1,405 | Tenant | $3,065 | $3,139 |
| 201 | 2 | 1 | 1,064 | Tenant | $2,865 | $2,935 |
| 202 | 1 | 1 | 706 | Tenant | $1,870 | $1,915 |
| 203 | 1 | 1 | 772 | Tenant | $1,910 | $1,956 |
| 204 | 1 | 1 | 673 | Tenant | $2,140 | $2,192 |
| 205 | 0 | 1 | 451 | Tenant | $1,415 | $1,449 |
| 206 | 0 | 1 | 511 | Tenant | $1,645 | $1,685 |
Registration
- Cycle 3 (2026)
- Staff Review
- Coverage
- Fully covered
- Owner
- Arroyo Vista Holdings LLC
- Owner since
- Oct 8, 2015
Requests
Rent Increase
Staff ReviewRR-2026-000281 · Unit 105: $2,850 to $2,919; within 12 months of last increase
Registration
Staff ReviewRR-2026-000001 · New ownership reported; grant deed attached for review.