My properties / 547 N Garfield Ave
547 N Garfield Ave
APN 5736-899-054 · Multifamily, 5 or more units · 24 units
Units
| Unit | Bd | Ba | Sq ft | Occupant | Rent | Max lawful rent |
|---|---|---|---|---|---|---|
| 101 | 1 | 1 | 645 | Tenant | $1,825 | $1,869 |
| 102 | 3 | 2 | 1,381 | Tenant | $2,695 | $2,760 |
| 103 | 1 | 1 | 778 | Manager Occupied | $1,850 | $1,895 |
| 104 | 1 | 1 | 719 | Tenant | $1,870 | $1,915 |
| 105 | 2 | 2 | 859 | Vacant for Rent | Not rented | $2,310 |
| 106 | 2 | 2 | 896 | Tenant | $2,355 | $2,412 |
| 107 | 0 | 1 | 466 | Tenant | $1,460 | $1,495 |
| 108 | 2 | 1 | 863 | Tenant | $2,515 | $2,576 |
| 109 | 1 | 1 | 752 | Vacant for Rent | Not rented | $1,982 |
| 110 | 1 | 1 | 774 | Vacant for Rent | Not rented | $1,793 |
| 111 | 1 | 1 | 746 | Tenant | $1,730 | $1,772 |
| 112 | 2 | 2 | 1,105 | Tenant | $2,355 | $2,412 |
| 201 | 2 | 2 | 904 | Exempt, Owner Occupied | Not rented | Exempt |
| 202 | 1 | 1 | 778 | Tenant | $1,925 | $1,972 |
| 203 | 3 | 2 | 1,408 | Tenant | $3,015 | $3,088 |
| 204 | 1 | 1 | 798 | Tenant | $1,800 | $1,844 |
| 205 | 1 | 1 | 640 | Manager Occupied | $1,915 | $1,962 |
| 206 | 3 | 2 | 1,165 | Exempt, Owner Occupied | Not rented | Exempt |
| 207 | 3 | 2 | 1,157 | Tenant | $2,815 | $2,883 |
| 208 | 1 | 1 | 640 | Tenant | $1,710 | $1,752 |
| 209 | 0 | 1 | 545 | Vacant for Rent | Not rented | $1,547 |
| 210 | 1 | 1 | 658 | Tenant | $1,910 | $1,956 |
| 211 | 1 | 1 | 649 | Tenant | $1,735 | $1,777 |
| 212 | 1 | 1 | 751 | Tenant | $1,850 | $1,895 |
Registration
- Cycle 3 (2026)
- Registration Completed
- Coverage
- Fully covered
- Owner
- Arroyo Vista Holdings LLC
- Owner since
- Jul 8, 1982
Requests
Rent Increase
Staff ReviewRR-2026-000280 · Unit 102: $2,695 to $2,857; exceeds allowable increase