Administration
Users and roles, registration cycles and fees, exemption types, custom fields, workflows, sign-in and AI settings. Changes are logged.
Users and roles
Staff accounts come from Entra ID groups; roles control data and features| Name | Role | Last sign-in | Status | |
|---|---|---|---|---|
| Maria Delgado Registry Supervisor | mdelgado@cityofpasadena.net | Registry Supervisor | Nov 3, 2026 8:16 PM | Active |
| Kevin Tran Registry Analyst | ktran@cityofpasadena.net | Registry Analyst | Nov 3, 2026 10:06 PM | Active |
| Aisha Rahman Finance and Cashiering | arahman@cityofpasadena.net | Finance and Cashiering | Nov 3, 2026 8:15 PM | Active |
| Daniel Ortiz System Administrator | dortiz@cityofpasadena.net | System Administrator | Nov 3, 2026 8:15 PM | Active |
| Break-glass administrator Emergency access, vaulted credential | breakglass-01 (local account) | Break-glass administrator | Nov 3, 2026 8:16 PM | Active |
| Rebecca Lin Registry Analyst | rlin@cityofpasadena.net | Registry Analyst | Nov 3, 2026 8:18 AM | Active |
| Jorge Mendez Housing Specialist | jmendez@cityofpasadena.net | Registry Analyst | Nov 3, 2026 8:31 AM | Active |
Role permissions
| Feature | Supervisor | Analyst | Finance | Administrator |
|---|---|---|---|---|
| View properties, units and tenancies | Yes | Yes | Yes | Yes |
| Edit registration data and notes | Yes | Yes | ||
| Approve or deny exemptions | Yes | |||
| Post payments, refunds and adjustments | Yes | Yes | ||
| Generate letters and mass email | Yes | Yes | ||
| Run and export reports | Yes | Yes | Yes | Yes |
| Manage users, fees and workflows | Yes | |||
| Switch AI features on or off | Yes |